Secondary Christian Religious Education : (Record no. 200413)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00760nam a2200241Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260330103647.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240806s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789966445254 9966445250 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kenya National Library Service |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 230.0712 SEC |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Kenya Literature Bureau |
| 245 #0 - TITLE STATEMENT | |
| Title | Secondary Christian Religious Education : |
| Remainder of title | teacher's guide book two/ |
| Statement of responsibility, etc. | Kenya Literature Bureau. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi, 173 pages; |
| Dimensions | 21 cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Christian education - Study and teaching |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Gichaga, Shiphrah N. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Kerre, Ruth M. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Mwaura Philomena N. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Onoka Elizabeth A. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Coded location qualifier | Cost, normal purchase price | Inventory number | Total checkouts | Total holds | Full call number | Barcode | Date last seen | Copy number | Uniform resource identifier | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not for loan | Legal Deposit | Preservation, Conservation & Publication | Preservation, Conservation & Publication | 02/04/2008 | LEG | KEN | 150.00 | 2005 - 490 | 5 | 230.0712 SEC | KNLS180869 | 06/22/2026 | 1 | KEN | 02/19/2024 | Books | Not for Loan | ||||
| Dewey Decimal Classification | Not for loan | Legal Deposit | Preservation, Conservation & Publication | Preservation, Conservation & Publication | 02/04/2008 | LEG | KEN | 150.00 | 2005 - 490 | 5 | 230.0712 SEC | KNLS070491 | 06/22/2026 | 2 | KEN | 02/19/2024 | Books | Not for Loan | ||||
| Dewey Decimal Classification | Not for loan | Legal Deposit | Preservation, Conservation & Publication | Preservation, Conservation & Publication | 02/04/2008 | LEG | KEN | 150.00 | 2005 - 490 | 5 | 230.0712 SEC | KNLS070490 | 06/22/2026 | 3 | KEN | 02/19/2024 | Books | Not for Loan | ||||
| Dewey Decimal Classification | Not for loan | Legal Deposit | Preservation, Conservation & Publication | Preservation, Conservation & Publication | 02/04/2008 | LEG | KEN | 150.00 | 2005 - 490 | 5 | 230.0712 SEC | KNLS054464 | 06/22/2026 | 5 | KEN | 02/19/2024 | Books | Not for Loan | ||||
| Dewey Decimal Classification | Not for loan | Legal Deposit | Preservation, Conservation & Publication | Preservation, Conservation & Publication | 02/04/2008 | LEG | KEN | 150.00 | 2005 - 450 | 5 | 230.0712 SEC | KNLS087424 | 06/29/2026 | 4 | KEN | 02/19/2024 | Books | Not for Loan |
