Policy and legal framework for the coffee subsector and impact of the liberalization in Kenya/ (Record no. 215938)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00803nam a2200205Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251118094524.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240806s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9966949062 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kenya National Library Service |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.17373096762 NYA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Nyangito, Hezron O. |
| 245 #0 - TITLE STATEMENT | |
| Title | Policy and legal framework for the coffee subsector and impact of the liberalization in Kenya/ |
| Statement of responsibility, etc. | Hezron O. Nyangito, Productive Sector Division, Kenya Institute of Public Policy Research and Analysis(KIPPRA). |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii,23 pages ; |
| Dimensions | 26 cm |
| 490 ## - SERIES STATEMENT | |
| Series statement | KIPPRA Policy Paper N0o.2 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Economics-Kenya. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Adult Non-Fiction |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not for loan | Legal Deposit | Preservation, Conservation & Publication | Preservation, Conservation & Publication | Kenyana | 02/04/2008 | LEG | 200.00 | 2002-290 | 338.17373096762 NYA | KNLS083032 | 07/01/2025 | 02/19/2024 | Adult Non-Fiction | Not for Loan | |||
| Dewey Decimal Classification | Not for loan | Legal Deposit | Preservation, Conservation & Publication | Preservation, Conservation & Publication | Kenyana | 02/04/2008 | LEG | 200.00 | 2002-290 | 338.17373096762 NYA | KNLS076253 | 07/01/2025 | 02/19/2024 | Adult Non-Fiction | Not for Loan | |||
| Dewey Decimal Classification | Not for loan | Legal Deposit | Preservation, Conservation & Publication | Preservation, Conservation & Publication | Kenyana | 02/04/2008 | LEG | 200.00 | 2006-233 | 338.17373096762 NYA | KNLS183927 | 07/01/2025 | 02/19/2024 | Adult Non-Fiction | Not for Loan | |||
| Dewey Decimal Classification | Not for loan | Legal Deposit | Preservation, Conservation & Publication | Preservation, Conservation & Publication | Kenyana | 02/04/2008 | LEG | 200.00 | 2006-233 | 338.17373096762 NYA | KNLS144413 | 07/01/2025 | 02/19/2024 | Adult Non-Fiction | Not for Loan | |||
| Dewey Decimal Classification | Not for loan | Legal Deposit | Preservation, Conservation & Publication | Preservation, Conservation & Publication | Kenyana | 02/04/2008 | LEG | 200.00 | 2006-233 | 338.17373096762 NYA | KNLS079881 | 07/01/2025 | 02/19/2024 | Adult Non-Fiction | Not for Loan | |||
| Dewey Decimal Classification | Not for loan | Legal Deposit | Preservation, Conservation & Publication | Preservation, Conservation & Publication | Kenyana | 02/04/2008 | LEG | 200.00 | 2006-233 | 338.17373096762 NYA | KNLS183928 | 07/01/2025 | 02/19/2024 | Adult Non-Fiction | Not for Loan |
