Seventh Meeting of the Council of Ministers: (Record no. 219461)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00710nam a2200193Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250923152000.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240806s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9987666574 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kenya National Library Service |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 380.9116768 EAS |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | East African Community Secretariat |
| 245 #0 - TITLE STATEMENT | |
| Title | Seventh Meeting of the Council of Ministers: |
| Remainder of title | Report of the Council Arusha,Tanzania January 30th, 2004 / |
| Statement of responsibility, etc. | East African Community Secretariat. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii,[1014] pages : |
| Other physical details | illustrations ; |
| Dimensions | 30 cm |
| 490 ## - SERIES STATEMENT | |
| Series statement | Ref:EAC/CM7/07/2004 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Commerce(Trade) |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not for loan | Legal Deposit | Preservation, Conservation & Publication | Preservation, Conservation & Publication | Kenyana | 10/29/2008 | LEG | 2500.00 | 2008-1533 | 380.9116768 EAS | KNLS149922 | 06/24/2025 | 1 | 02/19/2024 | Books | Not for Loan | |||
| Dewey Decimal Classification | Not for loan | Legal Deposit | Preservation, Conservation & Publication | Preservation, Conservation & Publication | Kenyana | 10/29/2008 | LEG | 2500.00 | 2008-1533 | 380.9116768 EAS | KNLS149923 | 06/24/2025 | 02/19/2024 | Books | Not for Loan | ||||
| Dewey Decimal Classification | Not for loan | Legal Deposit | Preservation, Conservation & Publication | Preservation, Conservation & Publication | Kenyana | 10/29/2008 | LEG | 2500.00 | 2008-1533 | 380.9116768 EAS | KNLS501779 | 06/24/2025 | 02/19/2024 | Books | Not for Loan | ||||
| Dewey Decimal Classification | Not for loan | Legal Deposit | Preservation, Conservation & Publication | Preservation, Conservation & Publication | Kenyana | 10/29/2008 | LEG | 2500.00 | 2008-1533 | 380.9116768 EAS | KNLS1152981 | 06/24/2025 | 02/19/2024 | Books | Not for Loan | ||||
| Dewey Decimal Classification | Not for loan | Legal Deposit | Preservation, Conservation & Publication | Preservation, Conservation & Publication | Kenyana | 10/29/2008 | LEG | 2500.00 | 2008-1533 | 380.9116768 EAS | KNLS149925 | 06/24/2025 | 02/19/2024 | Books | Not for Loan |
