Pest Handbook : (Record no. 228311)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00844nam a2200193Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251106151030.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240806s9999||||xx |||||||||||||| ||und|| |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kenya National Library Service |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 632.9096762 WHE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Wheatley, P.E. |
| 245 #0 - TITLE STATEMENT | |
| Title | Pest Handbook : |
| Remainder of title | the recognition and control of the more important pests of agriculture in Kenya / |
| Statement of responsibility, etc. | P. E. Wheatley and T. J Crowe |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 33 pages : |
| Dimensions | 25 cm |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This handbook has been produced to assist farmers and the extension staff of of the department of agriculture tore cognize the more important pest of agriculture and to make readily available to them recommendations for their control. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Agricultural pests-Kenya |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Crowe, T. J. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Source of classification or shelving scheme | Collection | Total holds | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preservation, Conservation & Publication | Preservation, Conservation & Publication | Africana | 07/15/2015 | DON | 800.00 | 634.9609728 CEN | A093891 | 06/24/2025 | 02/19/2024 | Books | ||||||||
| Preservation, Conservation & Publication | Preservation, Conservation & Publication | Kenyana | 05/22/2009 | LEG | 50.00 | 632.9096762 WHE | KNLS055977 | 06/24/2025 | 02/19/2024 | Books | Dewey Decimal Classification | Legal Deposit | ||||||
| Preservation, Conservation & Publication | Preservation, Conservation & Publication | Kenyana | 05/22/2009 | LEG | 400.00 | 632.9096762 WHE | KNLS055976 | 06/24/2025 | 02/19/2024 | Books | Legal Deposit | |||||||
| Preservation, Conservation & Publication | Preservation, Conservation & Publication | Government Publications | 03/28/2014 | LEG | 50.00 | 632.9 WHE | KNLS088053 | 06/24/2025 | 02/19/2024 | Books | Legal Deposit | |||||||
| Not for loan | Preservation, Conservation & Publication | Preservation, Conservation & Publication | Kenyana | 11/06/2025 | 50.00 | 632.9096762 WHE | A077395 | 11/06/2025 | 11/06/2025 | Books | Dewey Decimal Classification | Legal Deposit | 1 | Not for loan |
