Modern psychology and cultural adaptation : proceedings of the the second Pan- African conference on psychology , December 29 th, 1975 - January 2nd, 1976. / (Record no. 251830)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01136nam a2200205Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260421120040.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240806s9999||||xx |||||||||||||| ||und|| |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kenya National Library Service |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 150.967 MOD |
| 245 #0 - TITLE STATEMENT | |
| Title | Modern psychology and cultural adaptation : proceedings of the the second Pan- African conference on psychology , December 29 th, 1975 - January 2nd, 1976. / |
| Statement of responsibility, etc. | edited by Frederick m. Okatcha. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1 volume various pagination : |
| Other physical details | illustrations ; |
| Dimensions | 23 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This book is derived from second Pan-African conference on psychology. Consequently, the author's feelings were conveyed to the first Pan-African conference on psychology held in Ibadan, Nigeria, in 1973, where it was agreed that, the second venue be held in Nairobi. Professor Okatcha quickly moved into action making plans to host the conference, and it was a reality. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Psycology. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Cultural adaptation. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Okatcha, F.M. |
| Relator term | Editor |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buru Buru Library | Acquisition, Cataloguing, Classification and Distribution Development | 04/21/2026 | BAI | 11000.00 | 150.967 MOD | B237931 | 04/21/2026 | 04/21/2026 | Books | Dewey Decimal Classification | ||||||
| Buru Buru Library | Acquisition, Cataloguing, Classification and Distribution Development | 04/21/2026 | BAI | 11000.00 | 150.967 MOD | B237932 | 04/21/2026 | 04/21/2026 | Books | Dewey Decimal Classification | ||||||
| Buru Buru Library | Acquisition, Cataloguing, Classification and Distribution Development | 04/21/2026 | BAI | 11000.00 | 150.967 MOD | B237933 | 04/21/2026 | 04/21/2026 | Books | Dewey Decimal Classification | ||||||
| Nakuru Library | Acquisition, Cataloguing, Classification and Distribution Development | 04/21/2026 | BAI | 11000.00 | 150.967 MOD | B237591 | 04/21/2026 | 04/21/2026 | Books | Dewey Decimal Classification | ||||||
| Nakuru Library | Acquisition, Cataloguing, Classification and Distribution Development | 04/21/2026 | BAI | 11000.00 | 150.967 MOD | B237593 | 04/21/2026 | 04/21/2026 | Books | Dewey Decimal Classification | ||||||
| Nakuru Library | Acquisition, Cataloguing, Classification and Distribution Development | 04/21/2026 | BAI | 11000.00 | 150.967 MOD | B237588 | 04/21/2026 | 04/21/2026 | Books | Dewey Decimal Classification | ||||||
| Information Access | Information Access | 04/21/2026 | BAI | 11000.00 | 150.967 MOD | B237739 | 07/02/2026 | 04/21/2026 | Books | Dewey Decimal Classification | ||||||
| Information Access | Information Access | 04/21/2026 | BAI | 11000.00 | 150.967 MOD | B237740 | 06/22/2026 | 04/21/2026 | Books | Dewey Decimal Classification | ||||||
| Information Access | Information Access | 04/22/2026 | BAI | 11000.00 | 150.967 MOD | B237741 | 07/03/2026 | 04/22/2026 | Books | Dewey Decimal Classification | ||||||
| Legal Deposit | Preservation, Conservation & Publication | Preservation, Conservation & Publication | 09/10/2011 | LEG | 300.00 | 150.967 MOD | KNLS052123 | 06/22/2026 | 02/19/2024 | Books |
