ATC BR practice and revision kit : (Record no. 278081)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00735nam a2200193Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260219121122.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240806s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789966320759 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kenya National Library Service |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 657.076 BRP |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | BR Professional Education. |
| 245 #0 - TITLE STATEMENT | |
| Title | ATC BR practice and revision kit : |
| Remainder of title | introduction to financial accounting paper no.1 / |
| Statement of responsibility, etc. | BR Professional education Ltd, |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xviii, 218 pages : |
| Other physical details | illustrations ; |
| Dimensions | 30 cm. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Reinforces commitment to providing commitment to providing customers with the latest reading material. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Accounting. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Source of classification or shelving scheme | Coded location qualifier | Total holds | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Legal Deposit | Preservation, Conservation & Publication | Preservation, Conservation & Publication | 04/07/2014 | LEG | 1600.00 | 657.076 BRP | KNLS781329 | 06/22/2026 | 02/19/2024 | Books | |||||||||
| Legal Deposit | Preservation, Conservation & Publication | Preservation, Conservation & Publication | 04/07/2014 | LEG | 1600.00 | 657.076 BRP | KNLS781328 | 06/22/2026 | 02/19/2024 | Books | |||||||||
| Preservation, Conservation & Publication | Preservation, Conservation & Publication | 07/14/2025 | LEG | 2000.00 | 657.076 BRP | B245854 | 06/22/2026 | 07/14/2025 | Books | ||||||||||
| Preservation, Conservation & Publication | Preservation, Conservation & Publication | 07/14/2025 | LEG | 3000.00 | 657.076 BRP | B246005 | 06/22/2026 | 07/14/2025 | Books | ||||||||||
| Preservation, Conservation & Publication | Preservation, Conservation & Publication | 07/14/2025 | LEG | 3000.00 | 657.076 BRP | B245858 | 06/22/2026 | 07/14/2025 | Books | ||||||||||
| Not for loan | Kenyana | Preservation, Conservation & Publication | Preservation, Conservation & Publication | KEN | 07/04/2026 | Legal | 3000.00 | 657.076 BRP | B246003 | 07/04/2026 | 07/04/2026 | Books | Dewey Decimal Classification | LEG | 1 | NOT FOR LOAN |
