(Record no. 357912)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00057nam a2200037Ia 4500 |
| Withdrawn status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Information Access | Information Access | 05/31/2024 | DON | 2624.00 | 428 0076 SHA | A128579 | 06/26/2025 | 05/31/2024 | Non-Fiction | |||||
| Information Access | Information Access | 05/31/2024 | DON | 2624.00 | 428 0076 SHA | A128575 | 06/23/2025 | 05/31/2024 | Non-Fiction | |||||
| Information Access | Information Access | 05/31/2024 | DON | 1649.00 | 428 0076 SHA | A128992 | 06/23/2025 | 05/31/2024 | Non-Fiction | |||||
| Information Access | Information Access | 05/31/2024 | DON | 1649.00 | 428 0076 SHA | A128976 | 06/23/2025 | 05/31/2024 | Non-Fiction |
