Barron's new GRE Graduate Record Examination / (Record no. 357972)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00741nam a2200229Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250409121714.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240531s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978 1 438 07078 0 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kenya National Library Service |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428 0076 GRE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Green, Sharon Weiner |
| 245 #0 - TITLE STATEMENT | |
| Title | Barron's new GRE Graduate Record Examination / |
| Statement of responsibility, etc. | Green, Sharon Weiner |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ix, 523 pages |
| Dimensions | 25cm |
| 490 ## - SERIES STATEMENT | |
| Materials specified | Barrons Educational Series |
| 500 ## - GENERAL NOTE | |
| General note | Includes index no1 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Graduate Record Examination -- Study guides. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | College Admission Test -- Examination Questions. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Wolf, Ira K. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Information Access | Information Access | 05/31/2024 | DON | 2624.00 | 428 0076 GRE | A131382 | 06/27/2025 | 05/31/2024 | Non-Fiction | ||||||
| Information Access | Information Access | 05/31/2024 | DON | 2624.00 | 428 0076 GRE | A131381 | 06/23/2025 | 05/31/2024 | Non-Fiction | ||||||
| Information Access | Information Access | 05/31/2024 | DON | 2624.00 | 428 0076 GRE | A131380 | 06/23/2025 | 05/31/2024 | Non-Fiction | ||||||
| Information Access | Information Access | 05/31/2024 | DON | 2624.00 | 428 0076 GRE | A129196 | 06/23/2025 | 05/31/2024 | Non-Fiction | ||||||
| Information Access | Information Access | 05/31/2024 | DON | 2642.00 | 428 0076 GRE | A131205 | 06/23/2025 | 05/31/2024 | Non-Fiction | ||||||
| Information Access | Information Access | 04/09/2025 | 2624.00 | 428.0076 GRE | A131384 | 04/09/2025 | 04/09/2025 | Books | Dewey Decimal Classification | ||||||
| Information Access | Information Access | 04/09/2025 | 2624.00 | 428.0076 GRE | A131386 | 04/09/2025 | 04/09/2025 | Books | Dewey Decimal Classification |
