Shoot activity : annual (Record no. 370134)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00487nam a2200169Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250129094258.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240531s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978 1 908152 73 2 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kenya National Library Service |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 796 33463094105 PED |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pedigree group |
| 245 #0 - TITLE STATEMENT | |
| Title | Shoot activity : annual |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | SOCCER GREAT BRITAIN PERIODICALS JUVENILE LITERATURE |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Information Access | Information Access | 05/31/2024 | DON | 749.00 | 796 33463094105 PED | A592965 | 05/31/2024 | 05/31/2024 | Books | |||||
| Information Access | Information Access | 05/31/2024 | DON | 749.00 | 796 33463094105 PED | A592964 | 05/31/2024 | 05/31/2024 | Books | |||||
| Information Access | Information Access | 05/31/2024 | DON | 749.00 | 796 33463094105 PED | A592962 | 06/27/2025 | 05/31/2024 | Books | |||||
| Information Access | Information Access | 05/31/2024 | DON | 749.00 | 796 33463094105 PED | A591934 | 07/01/2025 | 05/31/2024 | Books | |||||
| Information Access | Information Access | 05/31/2024 | DON | 749.00 | 796 33463094105 PED | A591933 | 07/02/2025 | 05/31/2024 | Books | |||||
| Information Access | Information Access | 05/31/2024 | DON | 749.00 | 796 33463094105 PED | A591932 | 07/01/2025 | 05/31/2024 | Books | |||||
| Information Access | Information Access | 05/31/2024 | DON | 749.00 | 796 33463094105 PED | A591658 | 05/31/2024 | 05/31/2024 | Books | |||||
| Information Access | Information Access | 05/31/2024 | DON | 749.00 | 796 33463094105 PED | A592854 | 06/27/2025 | 05/31/2024 | Books | |||||
| Information Access | Information Access | 05/31/2024 | DON | 749.00 | 796 33463094105 PED | A592856 | 07/01/2025 | 05/31/2024 | Books | |||||
| Information Access | Information Access | 05/31/2024 | DON | 749.00 | 796 33463094105 PED | A592855 | 07/15/2025 | 05/31/2024 | Books | |||||
| Information Access | Information Access | 05/31/2024 | DON | 749.00 | 796 33463094105 PED | A592972 | 07/01/2025 | 05/31/2024 | Books | |||||
| Information Access | Information Access | 05/31/2024 | DON | 749.00 | 796 33463094105 PED | A592971 | 07/03/2025 | 05/31/2024 | Books | |||||
| Information Access | Information Access | 05/31/2024 | DON | 749.00 | 796 33463094105 PED | A592970 | 05/31/2024 | 05/31/2024 | Books | |||||
| Information Access | Information Access | 05/31/2024 | DON | 749.00 | 796 33463094105 PED | A592968 | 06/27/2025 | 05/31/2024 | Books | |||||
| Information Access | Information Access | 05/31/2024 | DON | 749.00 | 796 33463094105 PED | A592967 | 05/31/2024 | 05/31/2024 | Books |
