Dancing with Discomfort : (Record no. 381337)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00792nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250508110724.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240919b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781913622718 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kenya national library service. |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 370.15 BOR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Borkoski ,Carey. |
| 245 ## - TITLE STATEMENT | |
| Title | Dancing with Discomfort : |
| Remainder of title | A Framework for Noticing, Naming, and Navigating Our in-Between moments / |
| Statement of responsibility, etc. | Carey Borkoski. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 276 pages. |
| Dimensions | 21cm |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliographical references. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Applied psychology |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Self-actualization (Psychology) |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Philosophy, Psychology, Religion. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Discomfort (Psychology) |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Adult Non-Fiction |
| Suppress in OPAC | No |
| Withdrawn status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 09/19/2024 | 1874.00 | 370.15 BOR | B211686 | 09/19/2024 | 09/19/2024 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 09/19/2024 | 1874.00 | 370. 15 BOR | B211687 | 09/19/2024 | 09/19/2024 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 09/19/2024 | 1874.00 | 370.15 BOR | B211688 | 09/19/2024 | 09/19/2024 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Information Access | Information Access | 09/19/2024 | 1874.00 | 370.15 BOR | B211596 | 06/27/2025 | 09/19/2024 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Information Access | Information Access | 09/19/2024 | 1874.00 | 370.15 BOR | B211597 | 06/27/2025 | 09/19/2024 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Information Access | Information Access | 09/19/2024 | 1874.00 | 370. 15 BOR | B211598 | 06/27/2025 | 09/19/2024 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Information Access | Information Access | 09/19/2024 | 1874.00 | 370.15 BOR | B211599 | 06/27/2025 | 09/19/2024 | Adult Non-Fiction |
