Debbie Shore's sewing room secrects: (Record no. 381574)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00812nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250508120030.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240930b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781782215479 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kenya national library service |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 746.46 SHO |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Shore, Debbie |
| 245 ## - TITLE STATEMENT | |
| Title | Debbie Shore's sewing room secrects: |
| Remainder of title | Quilting,top tips and techniques for successful sewing / |
| Statement of responsibility, etc. | Debbie Shore. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 96 pages : |
| Other physical details | illustrations (chiefly color), |
| Dimensions | 26 cm. |
| 490 ## - SERIES STATEMENT | |
| Series statement | Debbie Shore's sewing room secrets. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Handicrafts, decorative arts & crafts. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Needlework & fabric crafts. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Fashion & style guides. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Suppress in OPAC | No |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Buru Buru Library | Buru Buru Library | 09/30/2024 | 1249.00 | 746.46 SHO | B211723 | 09/30/2024 | 09/30/2024 | Books | ||||
| Dewey Decimal Classification | Buru Buru Library | Buru Buru Library | 09/30/2024 | 1249.00 | 746.46 SHO | B211722 | 02/24/2025 | 09/30/2024 | Books | ||||
| Dewey Decimal Classification | Buru Buru Library | Buru Buru Library | 09/30/2024 | 1249.00 | 746.46 SHO | B211724 | 09/30/2024 | 09/30/2024 | Books | ||||
| Dewey Decimal Classification | Information Access | Information Access | 09/30/2024 | 1249.00 | 746.46 SHO | B211451 | 06/27/2025 | 09/30/2024 | Books | ||||
| Dewey Decimal Classification | Information Access | Information Access | 09/30/2024 | 1249.00 | 746.46 SHO | B211452 | 06/27/2025 | 09/30/2024 | Books | ||||
| Dewey Decimal Classification | Information Access | Information Access | 09/30/2024 | 1249.00 | 746.46 SHO | B211450 | 06/27/2025 | 09/30/2024 | Books | ||||
| Dewey Decimal Classification | Nakuru Library | Nakuru Library | 09/30/2024 | 1249.00 | 746.46 SHO | B211313 | 09/30/2024 | 09/30/2024 | Books | ||||
| Dewey Decimal Classification | Nakuru Library | Nakuru Library | 09/30/2024 | 1249.00 | 746.46 SHO | B211314 | 09/30/2024 | 09/30/2024 | Books | ||||
| Dewey Decimal Classification | Nakuru Library | Nakuru Library | 09/30/2024 | 1249.00 | 746.46 SHO | B211315 | 09/30/2024 | 09/30/2024 | Books |
