Oxford English for Cambridge Primary. 3, Workbook / (Record no. 383018)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00680nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251030094756.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241118b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780198366317 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kenya national library service |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428 . 0713 DAN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Danihel , Emma |
| 245 ## - TITLE STATEMENT | |
| Title | Oxford English for Cambridge Primary. 3, Workbook / |
| Statement of responsibility, etc. | By Emma Danihel , Izabella Hearn |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 96 pages : |
| Other physical details | illustrations. |
| Dimensions | 28cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | English language |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | English language Problems, exercises, etc. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Izabella Hearn |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Junior Book |
| Suppress in OPAC | No |
| Withdrawn status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Information Access | Information Access | 11/18/2024 | 1311.00 | J428.0713 DAN | B205781 | 06/24/2025 | 11/18/2024 | Junior Book | ||||
| Dewey Decimal Classification | Information Access | Information Access | 11/18/2024 | 1311.00 | J428.0713 DAN | B205782 | 06/24/2025 | 11/18/2024 | Junior Book | ||||
| Dewey Decimal Classification | Information Access | Information Access | 11/18/2024 | 1311.00 | J428.0713 DAN | B205783 | 06/30/2025 | 11/18/2024 | Junior Book | ||||
| Dewey Decimal Classification | Information Access | Information Access | 11/18/2024 | 1311.00 | J428.0713 DAN | B205784 | 06/24/2025 | 11/18/2024 | Junior Book | ||||
| Dewey Decimal Classification | Information Access | Information Access | 11/18/2024 | 1311.00 | J428.0713 DAN | B205522 | 06/24/2025 | 11/18/2024 | Junior Book | ||||
| Dewey Decimal Classification | Information Access | Information Access | 11/19/2024 | 1311.00 | J428.0713 DAN | B205523 | 06/24/2025 | 11/19/2024 | Junior Book | ||||
| Dewey Decimal Classification | Information Access | Information Access | 11/19/2024 | 1311.00 | J428.0713 DAN | B205524 | 06/24/2025 | 11/19/2024 | Junior Book | ||||
| Dewey Decimal Classification | Information Access | Information Access | 11/19/2024 | 1311.00 | J428.0713 DAN | B205526 | 06/24/2025 | 11/19/2024 | Junior Book | ||||
| Dewey Decimal Classification | Information Access | Information Access | 11/20/2024 | 1311.00 | J428.0713 DAN | B205525 | 06/24/2025 | 11/20/2024 | Junior Book | ||||
| Dewey Decimal Classification | Information Access | Information Access | 11/20/2024 | 1311.00 | J428.0713 DAN | B205785 | 06/24/2025 | 11/20/2024 | Junior Book |
