Structural Engineer's Pocket book / (Record no. 468260)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00641nam a2200205Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250313172755.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250224s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780750656382 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kenya National Library Service |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624.109COB |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Cobb Fiona |
| 245 #0 - TITLE STATEMENT | |
| Title | Structural Engineer's Pocket book / |
| Statement of responsibility, etc. | Cobb Fiona |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ix, 395 pages : |
| Other physical details | illustrations |
| Dimensions | 18 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes bibliographical references and index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | Structural engineering -handboks,manuals etc |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | Civil engineering |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nakuru Preservation Facility | Nakuru Preservation Facility | 02/24/2025 | 2624.00 | 624.109COB | KNLS376516 | 02/24/2025 | 02/24/2025 | Books | ||||||
| Information Access | Information Access | 05/31/2024 | DON | 2000.00 | 624 1092 COB | KNLS351998 | 05/31/2024 | 05/31/2024 | Adult Non-Fiction | |||||
| Information Access | Information Access | 05/31/2024 | DON | 2624.00 | 624 1092 COB | KNLS376213 | 06/26/2025 | 05/31/2024 | Adult Non-Fiction | |||||
| Information Access | Information Access | 05/31/2024 | DON | 2624.00 | 624 1092 COB | KNLS376214 | 06/26/2025 | 05/31/2024 | Adult Non-Fiction | |||||
| Information Access | Information Access | 05/31/2024 | DON | 2000.00 | 624 1092 COB | KNLS068263 | 05/31/2024 | 05/31/2024 | Adult Non-Fiction | |||||
| Information Access | Information Access | 05/31/2024 | DON | 2749.00 | 624 1092 COB | KNLS777341 | 05/31/2024 | 05/31/2024 | Adult Non-Fiction | |||||
| Information Access | Information Access | 05/31/2024 | DON | 2749.00 | 624 1092 COB | KNLS777340 | 05/31/2024 | 05/31/2024 | Adult Non-Fiction |
