Times tables. Age 9-10/ (Record no. 482626)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00622nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250514084450.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250429b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-0-19-277298-5 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kenya National Library Service |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 512.92 TOM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Tomlinson, Fiona. |
| 245 ## - TITLE STATEMENT | |
| Title | Times tables. Age 9-10/ |
| Remainder of title | Fiona Tomlinson. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 32 pages : illustrations |
| Other physical details | colour illustrations |
| Dimensions | 30 CM |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | Multiplication. |
| Topical term or geographic name entry element | Multiplication Tables Problems, exercises, etc. Juvenile literature |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Junior Book |
| Suppress in OPAC | No |
| Withdrawn status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Information Access | Information Access | 04/29/2025 | 499.00 | 512.92 TOM | B205908 | 07/03/2025 | 04/29/2025 | Junior Book | ||||
| Dewey Decimal Classification | Information Access | Information Access | 04/29/2025 | 499.00 | 512.92 TOM | B205912 | 07/03/2025 | 04/29/2025 | Junior Book | ||||
| Dewey Decimal Classification | Information Access | Information Access | 04/29/2025 | 499.00 | 512.92 TOM | B205911 | 07/03/2025 | 04/29/2025 | Junior Book | ||||
| Dewey Decimal Classification | Information Access | Information Access | 04/29/2025 | 499.00 | 512.92 TOM | B205909 | 07/03/2025 | 04/29/2025 | Junior Book | ||||
| Dewey Decimal Classification | Information Access | Information Access | 04/29/2025 | 499.00 | 512.92 TOM | B205910 | 07/03/2025 | 04/29/2025 | Junior Book | ||||
| Dewey Decimal Classification | Information Access | Information Access | 05/13/2025 | 499.00 | 512.92 TOM | B205541 | 07/03/2025 | 05/13/2025 | Junior Book | ||||
| Dewey Decimal Classification | Information Access | Information Access | 05/14/2025 | 499.00 | 512.92 TOM | B205540 | 07/03/2025 | 05/14/2025 | Junior Book | ||||
| Dewey Decimal Classification | Information Access | Information Access | 05/14/2025 | 499.00 | 512.92 TOM | B205542 | 07/03/2025 | 05/14/2025 | Junior Book | ||||
| Dewey Decimal Classification | Information Access | Information Access | 05/14/2025 | 499.00 | 512.92 TOM | B205544 | 07/03/2025 | 05/14/2025 | Junior Book | ||||
| Dewey Decimal Classification | Information Access | Information Access | 05/14/2025 | 499.00 | 512.92 TOM | B205543 | 07/03/2025 | 05/14/2025 | Junior Book |
