Healthy planet agriculture : (Record no. 482976)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00890nam a22002537a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250922153256.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250508b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789914411324 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kenya National Library Service |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 630.76 HEA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Wandera, Kezziah |
| 245 ## - TITLE STATEMENT | |
| Title | Healthy planet agriculture : |
| Remainder of title | learner's book 8 / |
| Statement of responsibility, etc. | Kezziah Wandera, Daniel Kibet, Mercy Siiva, Adalla Carolyne and Kinyanjui Isaac |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ii, 121pages : |
| Other physical details | color illustrations, portraits ; |
| Dimensions | 26 cm |
| 490 ## - SERIES STATEMENT | |
| Series statement | Rationalised Curriculum: Competency Based Curriculum |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Agriculture -- Study and teaching(primary) |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Kibet, Daniel |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Siiva, Mercy |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Carolyne, Adalla |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Isaac, Kinyanjui |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Preservation, Conservation & Publication | Cataloguing, Classification and Distribution | 09/16/2025 | 487.00 | 630.76 WAN | B225349 | 09/16/2025 | 09/16/2025 | Junior Non- Fiction | ||||||||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 09/16/2025 | 487.00 | 630.76 WAN | B226417 | 09/16/2025 | 09/16/2025 | Junior Non- Fiction | ||||||||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 09/22/2025 | 487.00 | 630.76 WAN | B225387 | 09/22/2025 | 09/22/2025 | Junior Non- Fiction | ||||||||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 09/22/2025 | 487.00 | 630.76 WAN | B226369 | 09/22/2025 | 09/22/2025 | Junior Non- Fiction | ||||||||||
| Dewey Decimal Classification | Not for loan | Non-fiction | Preservation, Conservation & Publication | Preservation, Conservation & Publication | Kenyana | 05/08/2025 | LEG | 499.96 | 2025-156 | 630.76 HEA | B250118 | 07/02/2025 | 2 | 05/08/2025 | Books | Not for Loan | |||
| Dewey Decimal Classification | Not for loan | Non-fiction | Preservation, Conservation & Publication | Preservation, Conservation & Publication | Kenyana | 05/08/2025 | LEG | 499.96 | 2025-156 | 630.76 HEA | B250117 | 07/02/2025 | 1 | 05/08/2025 | Books | Not for Loan |
