Kiswahili milisi : (Record no. 482987)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00672nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250508123659.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250508b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789914410914 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kenya National Library Service |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 496.39282076 KIS |
| 245 ## - TITLE STATEMENT | |
| Title | Kiswahili milisi : |
| Remainder of title | kitabu cha mwanafunzi gredi ya 8/ |
| Statement of responsibility, etc. | D.W.Lutomia...et.al. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vi,201pages : |
| Other physical details | color illustrations, color portraits ; |
| Dimensions | 26cm. |
| 490 ## - SERIES STATEMENT | |
| Series statement | Mtaala ulioboreshwa ; |
| Materials specified | Mtaala wa Kiumilisi |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Kiswahili revision book. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 11/05/2025 | 862.00 | 496.39282076 KIS | B226383 | 11/05/2025 | 11/05/2025 | Junior Swahili | ||||||||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 11/05/2025 | 862.00 | 496.39282076 KIS | B226403 | 11/05/2025 | 11/05/2025 | Junior Swahili | ||||||||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 11/05/2025 | 862.00 | 496.39282076 KIS | B225385 | 11/05/2025 | 11/05/2025 | Junior Swahili | ||||||||||
| Dewey Decimal Classification | Preservation, Conservation & Publication | Cataloguing, Classification and Distribution | 11/05/2025 | 862.00 | 496.39282076 KIS | B225345 | 11/05/2025 | 11/05/2025 | Junior Swahili | ||||||||||
| Dewey Decimal Classification | Not for loan | Non-fiction | Preservation, Conservation & Publication | Preservation, Conservation & Publication | Kenyana | 05/08/2025 | LEG | 999.92 | 2025-173 | 496.39282076 KIS | B250153 | 07/02/2025 | 2 | 05/08/2025 | Books | Not for Loan | |||
| Dewey Decimal Classification | Not for loan | Non-fiction | Preservation, Conservation & Publication | Preservation, Conservation & Publication | Kenyana | 05/08/2025 | LEG | 999.92 | 2025-173 | 496.39282076 KIS | B250152 | 07/02/2025 | 1 | 05/08/2025 | Books | Not for Loan |
