The Brave little tailor / (Record no. 483413)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00689nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250514120223.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250514b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-1-510-44434-8 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kenya National Library Service |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | J428.6 FIN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Fine, Anne |
| 245 ## - TITLE STATEMENT | |
| Title | The Brave little tailor / |
| Remainder of title | retold by Anne Fine, illustrated by Elena Napoli. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 32 pages : |
| Other physical details | chiefly colour illustrations. |
| Dimensions | 21 CM |
| 490 ## - SERIES STATEMENT | |
| Materials specified | Rising Stars; Reading Planet |
| 600 ## - SUBJECT ADDED ENTRY--PERSONAL NAME | |
| Source of heading or term | Readers (Elementary) |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | Readers (Elementary) |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | Children's Stories |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Junior Book |
| Suppress in OPAC | No |
| Withdrawn status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Information Access | Information Access | 05/14/2025 | 874.00 | J428.6 FIN | B205841 | 07/03/2025 | 05/14/2025 | Junior Book | ||||
| Dewey Decimal Classification | Information Access | Information Access | 05/14/2025 | 874.00 | J428.6 FIN | B205840 | 07/03/2025 | 05/14/2025 | Junior Book | ||||
| Dewey Decimal Classification | Information Access | Information Access | 05/14/2025 | 874.00 | J428.6 FIN | B205839 | 07/03/2025 | 05/14/2025 | Junior Book | ||||
| Dewey Decimal Classification | Information Access | Information Access | 05/14/2025 | 874.00 | J428.6 FIN | B205692 | 07/03/2025 | 05/14/2025 | Junior Book | ||||
| Dewey Decimal Classification | Information Access | Information Access | 05/14/2025 | 874.00 | J428.6 FIN | B205838 | 07/03/2025 | 05/14/2025 | Junior Book | ||||
| Dewey Decimal Classification | Information Access | Information Access | 05/14/2025 | 874.00 | J428.6 FIN | B205842 | 07/03/2025 | 05/14/2025 | Junior Book | ||||
| Dewey Decimal Classification | Information Access | Information Access | 05/14/2025 | 874.00 | J428.6 FIN | B205691 | 07/03/2025 | 05/14/2025 | Junior Book | ||||
| Dewey Decimal Classification | Information Access | Information Access | 05/14/2025 | 874.00 | J428.6 FIN | B205690 | 07/03/2025 | 05/14/2025 | Junior Book | ||||
| Dewey Decimal Classification | Information Access | Information Access | 05/14/2025 | 874.00 | J428.6 FIN | B205689 | 07/03/2025 | 05/14/2025 | Junior Book | ||||
| Dewey Decimal Classification | Information Access | Information Access | 05/14/2025 | 874.00 | J428.6 FIN | B205688 | 07/03/2025 | 05/14/2025 | Junior Book |
