Super powers! / (Record no. 483440)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00690nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251004102111.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250514b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780198480105 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kenya National Library Service |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428.6 EDW |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Edward, James |
| 245 ## - TITLE STATEMENT | |
| Title | Super powers! / |
| Remainder of title | James Edward ;illustrated by Jon Stuart. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 16 pages : |
| Other physical details | colour illustrations , |
| Dimensions | 21cm . |
| 490 ## - SERIES STATEMENT | |
| Series statement | Project X., My home. |
| 500 ## - GENERAL NOTE | |
| General note | No. 1 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Children's stories |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Readers (Elementary) |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Illustrator Stuart Jon |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Junior Book |
| Suppress in OPAC | No |
| Withdrawn status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Information Access | Information Access | 05/14/2025 | 1322.00 | 428.6 EDW | B205950 | 07/03/2025 | 05/14/2025 | Books | ||||
| Dewey Decimal Classification | Information Access | Information Access | 05/14/2025 | 1322.00 | 428.6 EDW | B205584 | 07/03/2025 | 05/14/2025 | Books | ||||
| Dewey Decimal Classification | Information Access | Information Access | 05/14/2025 | 1322.00 | 428.6 EDW | B205583 | 07/03/2025 | 05/14/2025 | Books | ||||
| Dewey Decimal Classification | Information Access | Information Access | 05/14/2025 | 1322.00 | 428.6 EDW | B205582 | 07/03/2025 | 05/14/2025 | Books | ||||
| Dewey Decimal Classification | Information Access | Information Access | 05/14/2025 | 1322.00 | 428.6 EDW | B205949 | 07/03/2025 | 05/14/2025 | Books | ||||
| Dewey Decimal Classification | Information Access | Information Access | 05/14/2025 | 1322.00 | 428.6 EDW | B205581 | 07/03/2025 | 05/14/2025 | Junior Book | ||||
| Dewey Decimal Classification | Information Access | Information Access | 05/14/2025 | 1322.00 | 428.6 EDW | B205948 | 07/03/2025 | 05/14/2025 | Books | ||||
| Dewey Decimal Classification | Information Access | Information Access | 05/14/2025 | 1322.00 | 428.6 EDW | B205947 | 07/03/2025 | 05/14/2025 | Books | ||||
| Dewey Decimal Classification | Information Access | Information Access | 05/14/2025 | 1322.00 | 428.6 EDW | B205580 | 07/03/2025 | 05/14/2025 | Books | ||||
| Dewey Decimal Classification | Information Access | Information Access | 05/14/2025 | 1322.00 | 428.6 EDW | B205946 | 07/03/2025 | 05/14/2025 | Books |
