Gumpa and the paint box / (Record no. 483859)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00688nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250522143522.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250522b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781872885049 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kenya National Library Service |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 823.912 WAL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Wallace, Ivy |
| 245 ## - TITLE STATEMENT | |
| Title | Gumpa and the paint box / |
| Statement of responsibility, etc. | Written and illustrated by Ivy Wallace |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | [60] pages : |
| Other physical details | color illustrations ; |
| Dimensions | 14 cm. |
| 490 ## - SERIES STATEMENT | |
| Series statement | Animal shelf series. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Originally published: Collins, 1949 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | English fiction Children's stories. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Junior Fiction |
| Suppress in OPAC | No |
| Withdrawn status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 05/22/2025 | 438.00 | 823.912 WAL | B222466 | 05/22/2025 | 4 | 05/22/2025 | Junior Fiction | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 05/22/2025 | 438.00 | 823.912 WAL | B222465 | 05/22/2025 | 5 | 05/22/2025 | Junior Fiction | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 05/22/2025 | 438.00 | 823.912 WAL | B222464 | 05/22/2025 | 6 | 05/22/2025 | Junior Fiction | ||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 05/22/2025 | 438.00 | 823.912 WAL | B222330 | 05/22/2025 | 7 | 05/22/2025 | Junior Fiction | ||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 05/22/2025 | 438.00 | 823.912 WAL | B222329 | 05/22/2025 | 8 | 05/22/2025 | Junior Fiction | ||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 05/22/2025 | 438.00 | 823.912 WAL | B222328 | 05/22/2025 | 9 | 05/22/2025 | Junior Fiction | ||||
| Dewey Decimal Classification | Information Access | Information Access | 05/22/2025 | 438.00 | 823.912 WAL | B222557 | 05/22/2025 | 1 | 05/22/2025 | Junior Fiction | ||||
| Dewey Decimal Classification | Information Access | Information Access | 05/22/2025 | 438.00 | 823.912 WAL | B222553 | 05/22/2025 | 2 | 05/22/2025 | Junior Fiction | ||||
| Dewey Decimal Classification | Information Access | Information Access | 05/22/2025 | 438.00 | 823.912 WAL | B222552 | 05/22/2025 | 3 | 05/22/2025 | Junior Fiction |
