The Learning rainforest fieldbook / (Record no. 488238)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00877nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251120110852.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251007b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781912906284 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kenya National Library Service |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 371.1020941 SHE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sherrington, Tom |
| Relator term | author |
| 245 ## - TITLE STATEMENT | |
| Title | The Learning rainforest fieldbook / |
| Statement of responsibility, etc. | Tom Sherrington ; illustrated by Oliver Caviglioli. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 184 pages : |
| Other physical details | color illustrations ; |
| Dimensions | 21× 30 cm |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | includes bibliographical reference. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | A collection of school case studies based on the principles of Tom Sherrington's 2017 book 'The Learning Rainforest. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Teaching...case studies |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Cavigliolo, Oliver |
| Relator term | Illustrator |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Collection |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 10/08/2025 | 1496.00 | 371.1020941 SHE | B228508 | 10/08/2025 | 10/08/2025 | Books | |||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 10/08/2025 | 1496.00 | 371.1020941 SHE | B228315 | 10/08/2025 | 10/08/2025 | Books | |||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 10/08/2025 | 1496.00 | 371.1020941 SHE | B228316 | 10/08/2025 | 10/08/2025 | Books | |||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 10/08/2025 | 1496.00 | 371.1020941 SHE | B228317 | 10/08/2025 | 10/08/2025 | Books | |||||
| Dewey Decimal Classification | Preservation, Conservation & Publication | Cataloguing, Classification and Distribution | 10/08/2025 | 1496.00 | 371.1020941 SHE | B228188 | 10/08/2025 | 10/08/2025 | Adult Non-Fiction | Non-fiction | ||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 10/08/2025 | 1496.00 | 371.1020941 SHE | B228626 | 10/08/2025 | 10/08/2025 | Adult Non-Fiction | Non-fiction | ||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 10/08/2025 | 1496.00 | 371.1020941 SHE | B228628 | 10/08/2025 | 10/08/2025 | Adult Non-Fiction | Non-fiction | ||||
| Dewey Decimal Classification | Preservation, Conservation & Publication | Cataloguing, Classification and Distribution | 10/08/2025 | 1496.00 | 371.1020941 SHE | B228189 | 10/08/2025 | 10/08/2025 | Adult Non-Fiction | Non-fiction |
