Cambridge IGCSE and O Level : (Record no. 488894)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01139nam a22002417a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251031111254.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251031b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781108411660 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kenya National Library Service |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 510 PEM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pemberton, Sue, |
| Relator term | author. |
| 245 ## - TITLE STATEMENT | |
| Title | Cambridge IGCSE and O Level : |
| Remainder of title | additional mathematics coursebook / |
| Statement of responsibility, etc. | Sue Pemberton. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Second edition. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 459 pages : |
| Other physical details | color illustrations ; |
| Dimensions | 28 cm. |
| 490 ## - SERIES STATEMENT | |
| Series statement | Cambridge international IGCSE. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This coursebook gives clear explanations of new mathematical concepts followed by exercises. This allows students to practice the skills required and gain the confidence to apply them. Classroom discussion exercises and extra challenge questions have been designed to deepen students' understanding and stimulate interest in Mathematics. Answers to coursebook questions are in the back of the book. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mathematics. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | Information Access | Cataloguing, Classification and Distribution | 10/31/2025 | 1871.00 | 510 PEM | B228413 | 10/31/2025 | 10/31/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Non-fiction | Information Access | Cataloguing, Classification and Distribution | 10/31/2025 | 1871.00 | 510 PEM | B228412 | 10/31/2025 | 10/31/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Non-fiction | Information Access | Cataloguing, Classification and Distribution | 10/31/2025 | 1871.00 | 510 PEM | B228411 | 10/31/2025 | 10/31/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Non-fiction | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 10/31/2025 | 1871.00 | 510 PEM | B228297 | 10/31/2025 | 10/31/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Non-fiction | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 10/31/2025 | 1871.00 | 510 PEM | B228311 | 10/31/2025 | 10/31/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Non-fiction | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 10/31/2025 | 1871.00 | 510 PEM | B228310 | 10/31/2025 | 10/31/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Non-fiction | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 10/31/2025 | 1871.00 | 510 PEM | B228604 | 10/31/2025 | 10/31/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Non-fiction | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 10/31/2025 | 1871.00 | 510 PEM | B228603 | 10/31/2025 | 10/31/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Non-fiction | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 10/31/2025 | 1871.00 | 510 PEM | B228602 | 10/31/2025 | 10/31/2025 | Adult Non-Fiction |
