Mercy / (Record no. 488907)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01133nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251031152426.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250217b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781529061710 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kenya National Library Service |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 813.6 BAL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Baldacci, David. |
| Relator term | author |
| 245 ## - TITLE STATEMENT | |
| Title | Mercy / |
| Statement of responsibility, etc. | David Baldacci. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 404 pages ; |
| Dimensions | 24 cm. |
| 490 ## - SERIES STATEMENT | |
| Series statement | Atlee Pine series. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | BI agent Atlee Pine is at the end of her long journey to discover what happened to her twin sister, Mercy, who was abducted when the girls were just six years old - an incident which destroyed her family and left Atlee physically and mentally scarred. She knew her sister and parents were out there somewhere. And she had to find them. Dead or alive. Atlee and her assistant, Carol Blum, discover the truth. But the truth hurts. And hurt makes you tough. So how tough do you have to be to forgive? As they uncover a shocking trail of lies, greed, fear and revenge, they must face one final challenge. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Suspense fiction. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 10/31/2025 | 1500.00 | 813.54 BAL | B228648 | 10/31/2025 | 10/31/2025 | Adult Fiction | ||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 10/31/2025 | 1500.00 | 813.54 BAL | B228651 | 10/31/2025 | 10/31/2025 | Adult Fiction | ||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 10/31/2025 | 1500.00 | 813.54 BAL | B228649 | 10/31/2025 | 10/31/2025 | Adult Fiction | ||||
| Dewey Decimal Classification | Preservation, Conservation & Publication | Cataloguing, Classification and Distribution | 10/31/2025 | 1500.00 | 813.54 BAL | B228199 | 10/31/2025 | 10/31/2025 | Adult Fiction | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 10/31/2025 | 1500.00 | 813.54 BAL | B228275 | 10/31/2025 | 10/31/2025 | Adult Fiction | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 10/31/2025 | 1500.00 | 813.54 BAL | B228276 | 10/31/2025 | 10/31/2025 | Adult Fiction | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 10/31/2025 | 1500.00 | 813.54 BAL | B228277 | 10/31/2025 | 10/31/2025 | Adult Fiction | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 10/31/2025 | 1500.00 | 813.54 BAL | B228501 | 10/31/2025 | 10/31/2025 | Adult Fiction | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 10/31/2025 | 1500.00 | 813.54 BAL | B228502 | 10/31/2025 | 10/31/2025 | Adult Fiction | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 10/31/2025 | 1500.00 | 813.54 BAL | B228500 | 10/31/2025 | 10/31/2025 | Adult Fiction |
