Cambridge IGCSE sociology coursebook / (Record no. 488961)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00665nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251104092031.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251104b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781107645134 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kenya National Library Service |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 301.712 BLU |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Blundell, Jonathan. |
| Relator term | author. |
| 245 ## - TITLE STATEMENT | |
| Title | Cambridge IGCSE sociology coursebook / |
| Statement of responsibility, etc. | Jonathan Blundell. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v,288 pages : |
| Other physical details | illustrations, |
| Dimensions | 28 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliographical references and index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Sociology - Study and Teaching. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 11/04/2025 | 1499.00 | 300.712 BLU | B228425 | 11/04/2025 | 11/04/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 11/04/2025 | 1499.00 | 300.712 BLU | B228423 | 11/04/2025 | 11/04/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 11/04/2025 | 1499.00 | 300.712 BLU | B228293 | 11/04/2025 | 11/04/2025 | Books | ||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 11/04/2025 | 1499.00 | 300.712 BLU | B228585 | 11/04/2025 | 11/04/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 11/04/2025 | 1499.00 | 300.712 BLU | B228586 | 11/04/2025 | 11/04/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 11/04/2025 | 1499.00 | 300.712 BLU | B228291 | 11/04/2025 | 11/04/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 11/04/2025 | 1499.00 | 300.712 BLU | B228292 | 11/04/2025 | 11/04/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 11/04/2025 | 1499.00 | 300.712 BLU | B228424 | 11/04/2025 | 11/04/2025 | Adult Non-Fiction |
