Visible signs : (Record no. 488966)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00950nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251104102426.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251104b |||||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kenya National Library Service |
| 245 ## - TITLE STATEMENT | |
| Title | Visible signs : |
| Remainder of title | an introduction to semiotics in the visual arts / |
| Statement of responsibility, etc. | Crow, David. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Third edition. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 192 pages : |
| Other physical details | colour illustrations, |
| Dimensions | 27 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | 'Visible Signs' explains how semiotic theory can affect the work of art students through clarifying basic communication terms and theoretical contexts through visual examples of graphic work. Concepts in semiotics are explored through examples of contemporary graphic design and fine arts. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Semiotics Pictorial works |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Semiotics |
| 651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Source of heading or term | Visual communication. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 11/04/2025 | 2443.00 | 302.2 CRO | B228668 | 11/04/2025 | 11/04/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 11/04/2025 | 2443.00 | 302.2 CRO | B228669 | 11/04/2025 | 11/04/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 11/04/2025 | 2443.00 | 302.2 CRO | B228530 | 11/04/2025 | 11/04/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 11/04/2025 | 2443.00 | 302.2 CRO | B228529 | 11/04/2025 | 11/04/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Preservation, Conservation & Publication | Cataloguing, Classification and Distribution | 11/04/2025 | 2443.00 | 302.2 CRO | B228186 | 11/04/2025 | 11/04/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 11/04/2025 | 2443.00 | 302.2 CRO | B228324 | 11/04/2025 | 11/04/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 11/04/2025 | 2443.00 | 302.2 CRO | B228325 | 11/04/2025 | 11/04/2025 | Adult Non-Fiction |
