Biology for the IB diploma / (Record no. 488987)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01037nam a22002777a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251104144541.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251104b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781107654600 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kenya National Library Service |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 570.712 WAL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Walpole, Brenda. |
| Relator term | Author. |
| 245 ## - TITLE STATEMENT | |
| Title | Biology for the IB diploma / |
| Statement of responsibility, etc. | Brenda Walpole, Ashby Merson-Davies, Leighton Dann |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Second edition. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vi, 407 pages : |
| Other physical details | illustrations (chiefly color) ; |
| Dimensions | 28 cm . |
| 490 ## - SERIES STATEMENT | |
| Series statement | IB study guides |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Biology for the IB Diploma, Second edition covers in full the requirements of the IB syllabus for Biology for first examination in 2016. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Biology -Study and Teaching. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Biology Examinations |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Merson - Davies, Ashby. |
| Relator term | Author |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Dann, Leighton. |
| Relator term | Author. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 11/04/2025 | 2654.00 | 507.6 WAL | B228619 | 11/04/2025 | 11/04/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 11/04/2025 | 2654.00 | 507.6 WAL | B228418 | 11/04/2025 | 11/04/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 11/04/2025 | 2654.00 | 507.6 WAL | B228419 | 11/04/2025 | 11/04/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 11/04/2025 | 2654.00 | 507.6 WAL | B228321 | 11/04/2025 | 11/04/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 11/04/2025 | 2654.00 | 507.6 WAL | B228618 | 11/04/2025 | 11/04/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 11/04/2025 | 2654.00 | 507.6 WAL | B228620 | 11/04/2025 | 11/04/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 11/04/2025 | 2654.00 | 507.6 WAL | B228322 | 11/04/2025 | 11/04/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 11/04/2025 | 2654.00 | 507.6 WAL | B228323 | 11/04/2025 | 11/04/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 11/04/2025 | 2654.00 | 507.6 WAL | B228417 | 11/04/2025 | 11/04/2025 | Adult Non-Fiction |
