Animal health takes a team : (Record no. 489003)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00675nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251111150159.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251104b |||||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kenya National Library Service |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 636.0805 |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | The Kenya Veterinary Association |
| Relator term | author |
| 245 ## - TITLE STATEMENT | |
| Title | Animal health takes a team : |
| Remainder of title | vet scope / |
| Statement of responsibility, etc. | Kenya Vetinary Association. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 46 pages : |
| Other physical details | color potraits ; |
| Dimensions | 31 cm. |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Current publication frequency | quaterly |
| 362 ## - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | june-december,2025 ; issue no 13 |
| 490 ## - SERIES STATEMENT | |
| Series statement | Vet Scope |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | vetinary |
| General subdivision | animal health |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Periodical |
| Withdrawn status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Coded location qualifier | Cost, normal purchase price | Total checkouts | Total holds | Full call number | Barcode | Copy number | Cost, replacement price | Price effective from | Koha item type | Public note | Date last seen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not for loan | Legal Deposit | Preservation, Conservation & Publication | Preservation, Conservation & Publication | Kenyana | 11/04/2025 | LEG | LEG | 400.00 | 1 | 636.08305 | P000003 | 1 | 400.00 | 11/04/2025 | Periodical | Not for loan | ||||
| Dewey Decimal Classification | Not for loan | Legal Deposit | Preservation, Conservation & Publication | Preservation, Conservation & Publication | Kenyana | 11/04/2025 | LEG | LEG | 400.00 | 1 | 636.08305 | p00004 | 2 | 400.00 | 11/05/2025 | Periodical | Not for loan | 11/05/2025 | |||
| Dewey Decimal Classification | Not for loan | Legal Deposit | Preservation, Conservation & Publication | Preservation, Conservation & Publication | Kenyana | 11/05/2025 | LEG | LEG | 400.00 | 1 | 636.08305 | P00005 | 1 | 11/05/2025 | Periodical | Not for loan | 11/05/2025 | ||||
| Dewey Decimal Classification | Not for loan | Legal Deposit | Preservation, Conservation & Publication | Preservation, Conservation & Publication | Kenyana | 11/05/2025 | LEG | LEG | 400.00 | 1 | 636.08305 | P00006 | 1 | 400.00 | 11/05/2025 | Periodical | Not for loan | 11/05/2025 | |||
| Dewey Decimal Classification | Not for loan | Legal Deposit | Preservation, Conservation & Publication | Preservation, Conservation & Publication | Kenyana | 11/05/2025 | LEG | 400.00 | 1 | 636.08305 | P00007 | 1 | 11/05/2025 | Periodical | Not for loan | 11/05/2025 |
