Mentor Mathematics : (Record no. 489031)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00729nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251110103258.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251105b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789966012371 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kenya National Library Service |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 510.202 KIO |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kioko, Eunice |
| 245 ## - TITLE STATEMENT | |
| Title | Mentor Mathematics : |
| Remainder of title | teacher's guide grade 6 / |
| Statement of responsibility, etc. | Eunice Kioko, Felix Mugo, Harriet Kitonyo and Josephine Njehuri |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv, 98 pages ; |
| Dimensions | 26 cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mathematics -- Study and teaching--Guides |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Mugo, Felix |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Kitonyo, Harriet |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Njehuri, Josephine |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 11/05/2025 | 920.00 | 510.202 KIO | B225936 | 11/05/2025 | 11/05/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 11/05/2025 | 920.00 | 510.202 KIO | B225937 | 11/05/2025 | 11/05/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 11/05/2025 | 920.00 | 510.202 KIO | B225828 | 11/05/2025 | 11/05/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 11/05/2025 | 920.00 | 510.202 KIO | B225829 | 11/05/2025 | 11/05/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 11/05/2025 | 920.00 | 510.202 KIO | B225920 | 11/05/2025 | 11/05/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 11/05/2025 | 920.00 | 510.202 KIO | B225889 | 11/05/2025 | 11/05/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Preservation, Conservation & Publication | Cataloguing, Classification and Distribution | 11/05/2025 | 920.00 | 510.202 KIO | B225869 | 11/05/2025 | 11/05/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Preservation, Conservation & Publication | Cataloguing, Classification and Distribution | 11/05/2025 | 920.00 | 510.202 KIO | B225870 | 11/05/2025 | 11/05/2025 | Junior Non- Fiction |
