The councli-ling magazine : (Record no. 489134)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00633nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251110104327.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251110b |||||||| |||| 00| 0 eng d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 27898156 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kenya National Library Service |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 371.405WAN |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Macharia, Stephen |
| Relator term | editor |
| 245 ## - TITLE STATEMENT | |
| Title | The councli-ling magazine : |
| Remainder of title | talk to a fred / |
| Statement of responsibility, etc. | Stephen Macharia. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 47 Pages. |
| Other physical details | color portrait : |
| Dimensions | 31 cm, |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Current publication frequency | Quarterly |
| 362 ## - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | January- June 2024 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | Counselling |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Periodical |
| Withdrawn status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Coded location qualifier | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Public note | Total holds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Legal Deposit | Preservation, Conservation & Publication | Preservation, Conservation & Publication | Kenyana | 11/09/2025 | LEG | LEG | 300.00 | 371.405WAN | P00028 | 11/10/2025 | 1 | 11/09/2025 | Periodical | Not for loan | |||||
| Dewey Decimal Classification | Not for loan | Legal Deposit | Preservation, Conservation & Publication | Preservation, Conservation & Publication | Kenyana | 11/09/2025 | LEG | LEG | 300.00 | 371.1405WAN | p00029 | 11/10/2025 | 1 | 11/10/2025 | Periodical | Not for loan | 1 | |||
| Dewey Decimal Classification | Not for loan | Legal Deposit | Preservation, Conservation & Publication | Preservation, Conservation & Publication | Kenyana | 11/09/2025 | LEG | LEG | 300.00 | 371.14WAN | P00030 | 11/10/2025 | 11/10/2025 | Periodical | 1 | |||||
| Dewey Decimal Classification | Not for loan | Legal Deposit | Preservation, Conservation & Publication | Preservation, Conservation & Publication | Kenyana | 11/09/2025 | LEG | LEG | 300.00 | 371.14WAN | P00031 | 11/10/2025 | 11/10/2025 | Periodical | Not for loan | 1 | ||||
| Dewey Decimal Classification | Not for loan | Legal Deposit | Preservation, Conservation & Publication | Preservation, Conservation & Publication | Kenyana | 11/09/2025 | LEG | LEG | 300.00 | 371.14WAN | P00032 | 11/10/2025 | 11/10/2025 | Periodical | Not for loan | 1 |
