Sacco star magazine : (Record no. 489147)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00627nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251111153028.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251110b |||||||| |||| 00| 0 eng d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 2522-3232 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kenya National Library Service |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 334.29676205MAC |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Macharia ,Stephen |
| Relator term | Editor |
| 245 ## - TITLE STATEMENT | |
| Title | Sacco star magazine : |
| Remainder of title | The leading sacco magazine in Africa / |
| Statement of responsibility, etc. | Stephen Machari. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 42 pages : |
| Other physical details | color illustrations, color portraits ; |
| Dimensions | 30 cm. |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Current publication frequency | quaterly |
| 362 ## - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | Issue 67.July- September 2024 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | co-operatives-kenya |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Periodical |
| Withdrawn status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Coded location qualifier | Cost, normal purchase price | Total checkouts | Total holds | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not for loan | Legal Deposit | Preservation, Conservation & Publication | Preservation, Conservation & Publication | Kenyana | 11/10/2025 | LEG | LEG | 300.00 | 7 | 334.29676205MAC | P00034 | 11/10/2025 | 1 | 11/10/2025 | Periodical | Not for loan | |||
| Dewey Decimal Classification | Not for loan | Legal Deposit | Preservation, Conservation & Publication | Preservation, Conservation & Publication | Kenyana | 11/10/2025 | LEG | LEG | 300.00 | 7 | 334.29676205MAC | P00035 | 11/10/2025 | 1 | 11/10/2025 | Periodical | Not for loan | |||
| Dewey Decimal Classification | Not for loan | Legal Deposit | Preservation, Conservation & Publication | Preservation, Conservation & Publication | Kenyana | 11/10/2025 | LEG | LEG | 300.00 | 7 | 334.29676205MAC | P00036 | 11/10/2025 | 1 | 11/10/2025 | Periodical | Not for loan | |||
| Dewey Decimal Classification | Not for loan | Legal Deposit | Preservation, Conservation & Publication | Preservation, Conservation & Publication | Kenyana | 11/10/2025 | LEG | LEG | 300.00 | 7 | 334.29676205MAC | P00037 | 11/10/2025 | 1 | 11/10/2025 | Periodical | Not for loan | |||
| Dewey Decimal Classification | Not for loan | Legal Deposit | Preservation, Conservation & Publication | Preservation, Conservation & Publication | Kenyana | 11/10/2025 | LEG | LEG | 300.00 | 7 | 334.29676205MAC | P00038 | 11/10/2025 | 1 | 11/10/2025 | Periodical | Not for loan | |||
| Dewey Decimal Classification | Not for loan | Legal Deposit | Virtual Library | Preservation, Conservation & Publication | Kenyana | 11/10/2025 | LEG | LEG | 300.00 | 7 | 334.29676205MAC | P00039 | 11/10/2025 | 1 | 11/10/2025 | Periodical | Not for loan | |||
| Dewey Decimal Classification | Not for loan | Legal Deposit | Preservation, Conservation & Publication | Preservation, Conservation & Publication | Kenyana | 11/10/2025 | LEG | LEG | 300.00 | 7 | 334.29676205MAC | P00040 | 11/10/2025 | 1 | 11/10/2025 | Periodical | Not for loan |
