Chemistry for the IB Diploma / (Record no. 489173)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00968nam a22002537a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251111102252.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251111b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781107622708 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kenya National Library Service |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 540.76 OWE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Owen, Steve |
| Relator term | author |
| 245 ## - TITLE STATEMENT | |
| Title | Chemistry for the IB Diploma / |
| Statement of responsibility, etc. | Steve Owen, Caroline Ahmed, Chris Martin, Roger Woodward. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vi, 593 pages : |
| Other physical details | illustrations (chiefly color) ; |
| Dimensions | 28 cm |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Chemistry for the IB Diploma, Second edition, covers in full the requirements of the IB syllabus for Chemistry for first examination in 2016. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Chemistry - Study and teaching (Higher). |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Ahmed, Caroline |
| Relator term | author |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Martin, Chris |
| Relator term | author |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Woodward, Roger |
| Relator term | author |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 11/11/2025 | 5381.00 | 540.76 OWE | B228601 | 11/11/2025 | 11/11/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 11/11/2025 | 5381.00 | 540.76 OWE | B228600 | 11/11/2025 | 11/11/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 11/11/2025 | 5381.00 | 540.76 OWE | B228607 | 11/11/2025 | 11/11/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 11/11/2025 | 5381.00 | 540.76 OWE | B228455 | 11/11/2025 | 11/11/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 11/11/2025 | 5381.00 | 540.76 OWE | B228451 | 11/11/2025 | 11/11/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 11/11/2025 | 5381.00 | 540.76 OWE | B228450 | 11/11/2025 | 11/11/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 11/11/2025 | 5381.00 | 540.76 OWE | B228272 | 11/11/2025 | 11/11/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 11/11/2025 | 5381.00 | 540.76 OWE | B228273 | 11/11/2025 | 11/11/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 11/11/2025 | 5381.00 | 540.76 OWE | B228274 | 11/11/2025 | 11/11/2025 | Adult Non-Fiction |
