Cognitive science for educators : (Record no. 489180)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01231nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251111115810.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251111b |||||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kenya National Library Service |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 370.15 HAU |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hausmann, Robert G. M. |
| Relator term | author |
| 245 ## - TITLE STATEMENT | |
| Title | Cognitive science for educators : |
| Remainder of title | practical suggestions for an evidence-based classroom / |
| Statement of responsibility, etc. | Robert G. M. Hausmann. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 232 pages : |
| Other physical details | illustrations ; |
| Dimensions | 21 cm |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Cognitive science is admittedly an esoteric field of study, with its own unique lingo. Dr. Bob saw the utility in helping teachers understand the findings from cognitive science to improve the quality of education; therefore, he took up the goal that Dr. Glaser laid out for his students so many years ago. This book is an attempt to make that goal a reality, catalyzing conversations between cognitive scientists and educators and aiming to create a virtuous feedback loop between researchers and practitioners. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Cognitive science. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Educational psychology. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 11/11/2025 | 2365.00 | 370.15 HAU | B228263 | 11/11/2025 | 11/11/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 11/11/2025 | 2365.00 | 370.15 HAU | B228264 | 11/11/2025 | 11/11/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 11/11/2025 | 2365.00 | 370.15 HAU | B228262 | 11/11/2025 | 11/11/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 11/11/2025 | 2365.00 | 370.15 HAU | B228555 | 11/11/2025 | 11/11/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 11/11/2025 | 2365.00 | 370.15 HAU | B228554 | 11/11/2025 | 11/11/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 11/11/2025 | 2365.00 | 370.15 HAU | B228553 | 11/11/2025 | 11/11/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 11/11/2025 | 2365.00 | 370.15 HAU | B228403 | 11/11/2025 | 11/11/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 11/11/2025 | 2365.00 | 370.15 HAU | B228404 | 11/11/2025 | 11/11/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 11/11/2025 | 2365.00 | 370.15 HAU | B228405 | 11/11/2025 | 11/11/2025 | Adult Non-Fiction |
