Communication studies (Record no. 489182)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00983nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251111122047.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251111b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781403939982 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kenya National Library Service |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 302.2 MAR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Marsen, Sky |
| Relator term | author |
| 245 ## - TITLE STATEMENT | |
| Title | Communication studies |
| Statement of responsibility, etc. | Sky Marsen |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii, 210 pages : |
| Other physical details | illustrations ; |
| Dimensions | 24 cm |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliographical references and index. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Communication influences everything we do. This book brings together the main sub-topics of communication studies - text analysis, business communication, mass communication, the media industry and film. Drawing from popular culture examples, it explains the concepts that guide the study of communication in all its forms |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Communication -study and teaching (higher) |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 11/11/2025 | 990.00 | 302.2 MAR | B228681 | 11/11/2025 | 11/11/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 11/11/2025 | 990.00 | 302.2 MAR | B228682 | 11/11/2025 | 11/11/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 11/11/2025 | 990.00 | 302.2 MAR | B228350 | 11/11/2025 | 11/11/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 11/11/2025 | 990.00 | 302.2 MAR | B228351 | 11/11/2025 | 11/11/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 11/11/2025 | 990.00 | 302.2 MAR | B228542 | 11/11/2025 | 11/11/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 11/11/2025 | 990.00 | 302.2 MAR | B228541 | 11/11/2025 | 11/11/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Preservation, Conservation & Publication | Cataloguing, Classification and Distribution | 11/11/2025 | 990.00 | 302.2 MAR | B228197 | 11/11/2025 | 11/11/2025 | Adult Non-Fiction |
