Defiant dreams : (Record no. 489247)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01358nam a22002417a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251113095835.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251113b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781529176056 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kenya National Library Service |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 371.82209581092 MAH |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mahfouz, Sola, |
| Relator term | author. |
| 245 ## - TITLE STATEMENT | |
| Title | Defiant dreams : |
| Remainder of title | the journey of an Afghan girl who risked everything for education / |
| Statement of responsibility, etc. | Sola Mahfouz and Malaina Kapoor. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 303 pages ; |
| Dimensions | 20 cm. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Defiant Dreams: The Journey of an Afghan Girl Who Risked Everything for Education recounts the true story of Sola Mahfouz, who, under Taliban rule in Afghanistan, was denied schooling and confined to her home. Refusing to surrender to oppression, she secretly taught herself mathematics, English, and science, eventually earning the chance to study quantum computing in the United States. Co-authored with Malaina Kapoor, the book highlights the power of education, resilience, and the fight for women’s rights in the face of extreme adversity. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Sex discrimination in education |
| Geographic subdivision | Afghanistan. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Women |
| General subdivision | Social conditions |
| Geographic subdivision | Afghanistan. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Girls |
| General subdivision | Education |
| Geographic subdivision | Afghanistan. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Kapoor, Malaina, |
| Relator term | author. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 11/13/2025 | 824.00 | 371.82209581092 MAH | B227897 | 11/13/2025 | 11/13/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Non-fiction | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 11/13/2025 | 824.00 | 371.82209581092 MAH | B227898 | 11/13/2025 | 11/13/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Non-fiction | Information Access | Cataloguing, Classification and Distribution | 11/13/2025 | 824.00 | 371.82209581092 MAH | B228058 | 11/13/2025 | 11/13/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Non-fiction | Information Access | Cataloguing, Classification and Distribution | 11/13/2025 | 824.00 | 371.82209581092 MAH | B228057 | 11/13/2025 | 11/13/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Non-fiction | Information Access | Cataloguing, Classification and Distribution | 11/13/2025 | 824.00 | 371.82209581092 MAH | B228056 | 11/13/2025 | 11/13/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Non-fiction | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 11/13/2025 | 824.00 | 371.82209581092 MAH | B227783 | 11/13/2025 | 11/13/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Non-fiction | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 11/13/2025 | 824.00 | 371.82209581092 MAH | B227896 | 11/13/2025 | 11/13/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Non-fiction | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 11/13/2025 | 824.00 | 371.82209581092 MAH | B227784 | 11/13/2025 | 11/13/2025 | Adult Non-Fiction |
