What happened to you? : (Record no. 489250)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01312nam a22002537a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251113102546.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251113b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781529068474 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kenya National Library Service |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 616.8521 PER |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Perry, Bruce D., |
| Relator term | author. |
| 245 ## - TITLE STATEMENT | |
| Title | What happened to you? : |
| Remainder of title | conversations on trauma, resilience, and healing / |
| Statement of responsibility, etc. | Bruce D. Perry, M.D., Ph. D., Oprah Winfrey. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 301 pages : |
| Other physical details | color illustrations ; |
| Dimensions | 21 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliographical references. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This book explores how early childhood experiences, both positive and traumatic, shape emotional and behavioral development. It emphasizes shifting perspective from judgment to understanding by asking “What happened to you?” rather than “What’s wrong with you?” Through insights from neuroscience and real-life stories, it reveals how trauma influences relationships, health, and resilience, offering a compassionate framework for healing and personal growth. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Psychic trauma. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Life change events |
| General subdivision | Psychological aspects. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mental healing. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Winfrey, Oprah, |
| Relator term | author. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | Information Access | Cataloguing, Classification and Distribution | 11/13/2025 | 2137.00 | 616.8521 PER | B228397 | 11/13/2025 | 11/13/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Non-fiction | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 11/13/2025 | 2137.00 | 616.8521 PER | B228286 | 11/13/2025 | 11/13/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Non-fiction | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 11/13/2025 | 2137.00 | 616.8521 PER | B228285 | 11/13/2025 | 11/13/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Non-fiction | Information Access | Cataloguing, Classification and Distribution | 11/13/2025 | 2137.00 | 616.8521 PER | B228398 | 11/13/2025 | 11/13/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Non-fiction | Information Access | Cataloguing, Classification and Distribution | 11/13/2025 | 2137.00 | 616.8521 PER | B228394 | 11/13/2025 | 11/13/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Non-fiction | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 11/13/2025 | 2137.00 | 616.8521 PER | B228284 | 11/13/2025 | 11/13/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Non-fiction | Preservation, Conservation & Publication | Cataloguing, Classification and Distribution | 11/13/2025 | 2137.00 | 616.8521 PER | B228245 | 11/13/2025 | 11/13/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Non-fiction | Preservation, Conservation & Publication | Cataloguing, Classification and Distribution | 11/13/2025 | 2137.00 | 616.8521 PER | B228244 | 11/13/2025 | 11/13/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Non-fiction | Preservation, Conservation & Publication | Cataloguing, Classification and Distribution | 11/13/2025 | 2137.00 | 616.8521 PER | B228243 | 11/13/2025 | 11/13/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Non-fiction | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 11/13/2025 | 2137.00 | 616.8521 PER | B228581 | 11/13/2025 | 11/13/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Non-fiction | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 11/13/2025 | 2137.00 | 616.8521 PER | B228580 | 11/13/2025 | 11/13/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Non-fiction | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 11/13/2025 | 2137.00 | 616.8521 PER | B228579 | 11/13/2025 | 11/13/2025 | Adult Non-Fiction |
