Best friends / (Record no. 489360)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00921nam a22002417a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251118131603.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251118b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781382039376 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kenya National Library Service |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428.6 HAR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Harper, Holly |
| Relator term | author |
| 245 ## - TITLE STATEMENT | |
| Title | Best friends / |
| Statement of responsibility, etc. | Holly Harper; illustrated by Kübra Teber. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 24 pages : |
| Other physical details | illustrations (color) ; |
| Dimensions | 22 cm |
| 490 ## - SERIES STATEMENT | |
| Series statement | Essential letters and sounds. Essential phonic readers. Oxford reading level 7. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Best Friends allows children to apply their phonics learning from Year 1 , Summer 2, Week 6 of Essential Letters and Sounds. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | English language--Phonetics. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Reading--Phonetic methods. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Teber, Kübra |
| Relator term | illustrator. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 11/18/2025 | DON | 545.00 | 428.6 HAR | B229733 | 11/18/2025 | 11/18/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 11/18/2025 | DON | 545.00 | 428.6 HAR | B229734 | 11/18/2025 | 11/18/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 11/18/2025 | DON | 399.00 | 428.6 HAR | B230164 | 11/18/2025 | 11/18/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 11/18/2025 | DON | 399.00 | 428.6 HAR | B230163 | 11/18/2025 | 11/18/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 11/18/2025 | DON | 545.00 | 428.6 HAR | B229274 | 11/18/2025 | 11/18/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 11/18/2025 | DON | 399.00 | 428.6 HAR | B230075 | 11/18/2025 | 11/18/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 11/18/2025 | DON | 399.00 | 428.6 HAR | B230074 | 11/18/2025 | 11/18/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 11/18/2025 | DON | 545.00 | 428.6 HAR | B228951 | 11/18/2025 | 11/18/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 11/18/2025 | DON | 545.00 | 428.6 HAR | B229000 | 11/18/2025 | 11/18/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 11/18/2025 | DON | 399.00 | 428.6 HAR | B229913 | 11/18/2025 | 11/18/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 11/18/2025 | DON | 399.00 | 428.6 HAR | B229914 | 11/18/2025 | 11/18/2025 | Junior Non- Fiction |
