The Boy who hatched monsters / (Record no. 489372)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00732nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251118121216.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251118b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781526600790 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kenya National Library Service |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 823.92 SHE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Shelley, T. C. |
| Relator term | author |
| 245 ## - TITLE STATEMENT | |
| Title | The Boy who hatched monsters / |
| Statement of responsibility, etc. | T. C Shelley. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 314, 11 pages ; |
| Dimensions | 20 cm. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Sam's life has always been strange. After all, his family have no idea that he's half monster, half fairy. But now he's keeping an even bigger secret. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Childrens / Teenage fiction |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 11/18/2025 | Donation | 999.00 | 823.92 SHE | B229014 | 11/18/2025 | 11/18/2025 | Junior Fiction | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 11/18/2025 | Donation | 999.00 | 823.92 SHE | B229015 | 11/18/2025 | 11/18/2025 | Junior Fiction | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 11/18/2025 | Donation | 999.00 | 823.92 SHE | B229016 | 11/18/2025 | 11/18/2025 | Junior Fiction | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 11/18/2025 | Donation | 999.00 | 823.92 SHE | B229468 | 11/18/2025 | 11/18/2025 | Junior Fiction | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 11/18/2025 | Donation | 999.00 | 823.92 SHE | B229469 | 11/18/2025 | 11/18/2025 | Junior Fiction | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 11/18/2025 | Donation | 999.00 | 823.92 SHE | B229470 | 11/18/2025 | 11/18/2025 | Junior Fiction | ||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 11/18/2025 | Donation | 999.00 | 823.92 SHE | B229496 | 11/18/2025 | 11/18/2025 | Junior Fiction | ||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 11/18/2025 | Donation | 999.00 | 823.92 SHE | B229494 | 11/18/2025 | 11/18/2025 | Junior Fiction | ||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 11/18/2025 | Donation | 999.00 | 823.92 SHE | B229495 | 11/18/2025 | 11/18/2025 | Junior Fiction |
