War & conflicts / (Record no. 489398)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00926nam a22002417a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251118150737.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251118b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781382028707 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kenya National Library Service |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 355.02 WAR |
| 245 ## - TITLE STATEMENT | |
| Title | War & conflicts / |
| Statement of responsibility, etc. | edited by Benjamin Hulme- Cross |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 270 pages ; |
| Dimensions | 20 cm. |
| 490 ## - SERIES STATEMENT | |
| Series statement | Rollercoasters. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This anthology includes some of the best contemporary and classic short stories and poems on the theme of war and conflict, from Jamila Gavin, Eva Ibbotson, John Agard and Robert Westall, among others. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | War--Juvenile literature |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Military history--Juvenile literature |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Conflict management--Juvenile literature |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Hulme- Cross, Benjamin |
| Relator term | editor |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 11/18/2025 | 1385.00 | 355.02 WAR | B229852 | 11/18/2025 | 11/18/2025 | Junior Non- Fiction | |||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 11/18/2025 | 1385.00 | 355.02 WAR | B229853 | 11/18/2025 | 11/18/2025 | Junior Non- Fiction | |||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 11/18/2025 | 1385.00 | 355.02 WAR | B230247 | 11/18/2025 | 11/18/2025 | Junior Non- Fiction | |||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 11/18/2025 | 1385.00 | 355.02 WAR | B229450 | 11/18/2025 | 11/18/2025 | Junior Non- Fiction | |||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 11/18/2025 | 1385.00 | 355.02 WAR | B229448 | 11/18/2025 | 11/18/2025 | Junior Non- Fiction | |||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 11/18/2025 | 1385.00 | 355.02 WAR | B229449 | 11/18/2025 | 11/18/2025 | Junior Non- Fiction | |||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 11/18/2025 | 1385.00 | 355.02 WAR | B228798 | 11/18/2025 | 11/18/2025 | Junior Non- Fiction | |||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 11/18/2025 | 1385.00 | 355.02 WAR | B228799 | 11/18/2025 | 11/18/2025 | Junior Non- Fiction | |||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 11/20/2025 | 1385.00 | 355.02 WAR | B228797 | 11/20/2025 | 11/20/2025 | Junior Non- Fiction | Donation |
