Jewels from a sultan's crown : (Record no. 489407)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01308nam a22002657a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251118161610.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251118b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780198421184 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kenya National Library Service |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428.6 LAI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Laird, Elizabeth, |
| Relator term | author. |
| 245 ## - TITLE STATEMENT | |
| Title | Jewels from a sultan's crown : |
| Remainder of title | a collection of well-travelled tales / |
| Statement of responsibility, etc. | chosen and retold by Elizabeth Laird ; Series Advisor Professor Kimberley Reynolds ; illustrated by Kate Forrester. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 104 pages : |
| Other physical details | illustrations ; |
| Dimensions | 20 cm. |
| 490 ## - SERIES STATEMENT | |
| Series statement | TreeTops greatest stories. Book band dark red+, Oxford level 19. |
| 500 ## - GENERAL NOTE | |
| General note | Includes comprehension questions. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | A neat and beautiful collection of wonderfully varied folk stories, gathered from across East Africa and the Middle East. TreeTops Greatest Stories is a series of timeless classics for children aged 7-11. Its much-loved stories, beautiful artwork and careful levelling make it easy to select books that children will love. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Readers (Elementary). |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Folklore. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Children's stories, English. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Forrester, Kate, |
| Relator term | illustrator. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 11/18/2025 | 503.00 | 428.6 LAI | B229374 | 11/18/2025 | 11/18/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Non-fiction | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 11/18/2025 | 503.00 | 428.6 LAI | B229377 | 11/18/2025 | 11/18/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Non-fiction | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 11/18/2025 | 503.00 | 428.6 LAI | B229376 | 11/18/2025 | 11/18/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Non-fiction | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 11/18/2025 | 503.00 | 428.6 LAI | B229375 | 11/18/2025 | 11/18/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Non-fiction | Information Access | Cataloguing, Classification and Distribution | 11/18/2025 | 503.00 | 428.6 LAI | B228803 | 11/18/2025 | 11/18/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Non-fiction | Information Access | Cataloguing, Classification and Distribution | 11/18/2025 | 503.00 | 428.6 LAI | B228802 | 11/18/2025 | 11/18/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Non-fiction | Information Access | Cataloguing, Classification and Distribution | 11/18/2025 | 503.00 | 428.6 LAI | B228801 | 11/18/2025 | 11/18/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Non-fiction | Information Access | Cataloguing, Classification and Distribution | 11/18/2025 | 503.00 | 428.6 LAI | B228800 | 11/18/2025 | 11/18/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Non-fiction | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 11/18/2025 | 503.00 | 428.6 LAI | B229527 | 11/18/2025 | 11/18/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Non-fiction | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 11/18/2025 | 503.00 | 428.6 LAI | B229526 | 11/18/2025 | 11/18/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Non-fiction | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 11/18/2025 | 503.00 | 428.6 LAI | B229525 | 11/18/2025 | 11/18/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Non-fiction | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 11/18/2025 | 503.00 | 428.6 LAI | B229524 | 11/18/2025 | 11/18/2025 | Junior Non- Fiction |
