Simran makes a splash / (Record no. 489446)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00883nam a22002417a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251119114613.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251118b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781382039208 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kenya National Library Service |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428.6 MAC |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | MacDonald, Ian |
| Relator term | author |
| 245 ## - TITLE STATEMENT | |
| Title | Simran makes a splash / |
| Statement of responsibility, etc. | Ian MacDonald; illustrated by Robin Boyden. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 24 pages : |
| Other physical details | illustrations ; |
| Dimensions | 22 cm |
| 490 ## - SERIES STATEMENT | |
| Series statement | Essential letters and sounds. Essential phonic readers; |
| Volume/sequential designation | Oxford reading level 5. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Simran Makes a Splash allows children to apply their phonics learning from Year 1. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Reading--Phonetic methods |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | English language--Phonetics . |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Boyden, Robin |
| Relator term | illustrator |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 11/19/2025 | DON | 513.00 | 428.6 MAC | B229711 | 11/19/2025 | 11/19/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 11/19/2025 | DON | 513.00 | 428.6 MAC | B229712 | 11/19/2025 | 11/19/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 11/19/2025 | DON | 513.00 | 428.6 MAC | B229214 | 11/19/2025 | 11/19/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 11/19/2025 | DON | 513.00 | 428.6 MAC | B229177 | 11/19/2025 | 11/19/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 11/19/2025 | DON | 513.00 | 428.6 MAC | B228815 | 11/19/2025 | 11/19/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 11/19/2025 | DON | 513.00 | 428.6 MAC | B228812 | 11/19/2025 | 11/19/2025 | Junior Non- Fiction |
