The process of research in psychology / (Record no. 489470)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00727nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251119142920.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251119b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781544323497 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kenya National Library Service |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 150.72 MCB |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | McBride, Dawn M. |
| Relator term | author |
| 245 ## - TITLE STATEMENT | |
| Title | The process of research in psychology / |
| Statement of responsibility, etc. | Dawn M. McBride |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Fourth edition |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xx, 397 pages : |
| Other physical details | colour illustrations, |
| Dimensions | 24 cm |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliographical references and index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Psychology -- Research -- Methodology. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Psychology, Experimantal. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 11/19/2025 | 2449.00 | 150.72 MCB | B228655 | 11/19/2025 | 11/19/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 11/19/2025 | 2449.00 | 150.72 MCB | B228533 | 11/19/2025 | 11/19/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 11/19/2025 | 2449.00 | 150.72 MCB | B228534 | 11/19/2025 | 11/19/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 11/19/2025 | 2449.00 | 150.72 MCB | B228535 | 11/19/2025 | 11/19/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 11/19/2025 | 2449.00 | 150.72 MCB | B228653 | 11/19/2025 | 11/19/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 11/19/2025 | 2449.00 | 150.72 MCB | B228654 | 11/19/2025 | 11/19/2025 | Adult Non-Fiction |
