Cixin Liu's Sea of dreams : (Record no. 489475)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00684nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251119145259.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251119b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781800249974 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kenya National Library Service |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 741.5 SAN |
| 245 ## - TITLE STATEMENT | |
| Title | Cixin Liu's Sea of dreams : |
| Remainder of title | a graphic novel |
| Statement of responsibility, etc. | Santullo, Rodolfo |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1 volume (unpaged) : |
| Other physical details | illustrations ; |
| Dimensions | 26 cm |
| 490 ## - SERIES STATEMENT | |
| Series statement | Cixin Liu Graphic Novel Collection |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Comic (Graphic works) |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Ice carving -- Comic books, strips, etc |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Cartoon fiction |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 11/19/2025 | 1124.00 | 741.5 SAN | B227928 | 11/19/2025 | 11/19/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 11/19/2025 | 1124.00 | 741.5 SAN | B227734 | 11/19/2025 | 11/19/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 11/19/2025 | 1124.00 | 741.5 SAN | B227733 | 11/19/2025 | 11/19/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 11/19/2025 | 1124.00 | 741.5 SAN | B228109 | 11/19/2025 | 11/19/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 11/19/2025 | 1124.00 | 741.5 SAN | B228108 | 11/19/2025 | 11/19/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 11/19/2025 | 1124.00 | 741.5 SAN | B228114 | 11/19/2025 | 11/19/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 11/19/2025 | 1124.00 | 741.5 SAN | B227930 | 11/19/2025 | 11/19/2025 | Adult Non-Fiction | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 11/19/2025 | 1124.00 | 741.5 SAN | B227929 | 11/19/2025 | 11/19/2025 | Adult Non-Fiction |
