Oxford International English 4/ (Record no. 489518)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00997nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251120114416.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241112b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780198390343 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kenya National Library Service |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428.24076 HEA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hearn, Izabella |
| Relator term | author |
| 245 ## - TITLE STATEMENT | |
| Title | Oxford International English 4/ |
| Statement of responsibility, etc. | Izabella Hearn, Moira Brown |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 160 pages : |
| Other physical details | color illustrations ; |
| Dimensions | 28 cm |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Level 4 of a 6 levelled new course that delivers reading comprehension, writing and speaking and listening skills using rich international content. Step-by-step teaching scaffolding, clear learning objectives and assessment criteria ensures a consistent approach to language and literacy lessons throughout the whole of primary so progress quickly. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | English Language -Study and teaching (Primary). |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Brown, Moira |
| Relator term | author |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 11/20/2025 | DON | 1177.00 | 428.24076 HEA | B229625 | 11/20/2025 | 11/20/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 11/20/2025 | DON | 1177.00 | 428.24076 HEA | B229627 | 11/20/2025 | 11/20/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 11/20/2025 | DON | 1177.00 | 428.24076 HEA | B228712 | 11/20/2025 | 11/20/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 11/20/2025 | DON | 1177.00 | 428.24076 HEA | B228706 | 11/20/2025 | 11/20/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 11/20/2025 | DON | 1177.00 | 428.24076 HEA | B228707 | 11/20/2025 | 11/20/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 11/20/2025 | DON | 1177.00 | 428.24076 HEA | B228708 | 11/20/2025 | 11/20/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 11/20/2025 | DON | 1177.00 | 428.24076 HEA | B229089 | 11/20/2025 | 11/20/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 11/20/2025 | DON | 1177.00 | 428.24076 HEA | B229088 | 11/20/2025 | 11/20/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 11/20/2025 | DON | 1177.00 | 428.24076 HEA | B229087 | 11/20/2025 | 11/20/2025 | Junior Non- Fiction |
