Take off your brave : (Record no. 489528)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01043nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251120141739.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251120b |||||||| |||| 00| 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 97 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781406399707 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kenya National Library Service |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 821.92 SHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Shamma-Sourgen, Nadim, |
| Relator term | author. |
| 245 ## - TITLE STATEMENT | |
| Title | Take off your brave : |
| Remainder of title | poems just for you / |
| Statement of responsibility, etc. | words by Nadim (aged 4) ; pictures by Yasmeen Ismail. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | (Unpaged) : |
| Other physical details | color illustrations ; |
| Dimensions | 26 cm. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | A warm and imaginative collection of poems written by a four-year-old, capturing how a young child sees the world through ideas of love, play, colors, family, and everyday moments. Paired with humorous and expressive illustrations, the poems invite young readers to explore creativity, emotions, and the wonder of childhood. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Children's poetry, English. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Ismail, Yasmeen, |
| Relator term | illustrator. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 11/20/2025 | DON | 974.00 | 821.92 SHA | B229650 | 11/20/2025 | 11/20/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Non-fiction | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 11/20/2025 | DON | 974.00 | 821.92 SHA | B229649 | 11/20/2025 | 11/20/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Non-fiction | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 11/20/2025 | DON | 974.00 | 821.92 SHA | B229648 | 11/20/2025 | 11/20/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Non-fiction | Information Access | Cataloguing, Classification and Distribution | 11/20/2025 | DON | 974.00 | 821.92 SHA | B228766 | 11/20/2025 | 11/20/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Non-fiction | Information Access | Cataloguing, Classification and Distribution | 11/20/2025 | DON | 974.00 | 821.92 SHA | B228765 | 11/20/2025 | 11/20/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Non-fiction | Information Access | Cataloguing, Classification and Distribution | 11/20/2025 | DON | 974.00 | 821.92 SHA | B228764 | 11/20/2025 | 11/20/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Non-fiction | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 11/20/2025 | DON | 974.00 | 821.92 SHA | B229116 | 11/20/2025 | 11/20/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Non-fiction | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 11/20/2025 | DON | 974.00 | 821.92 SHA | B229115 | 11/20/2025 | 11/20/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Non-fiction | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 11/20/2025 | DON | 974.00 | 821.92 SHA | B229114 | 11/20/2025 | 11/20/2025 | Junior Non- Fiction |
