Animal all-stars : (Record no. 489582)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01272nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251124085845.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251124b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781526363459 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kenya National Library Service |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 590 BAL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Balding, Clare, |
| Relator term | author. |
| 245 ## - TITLE STATEMENT | |
| Title | Animal all-stars : |
| Remainder of title | incredible facts, stats and stories from the greatest record-breakers in the animal world / |
| Statement of responsibility, etc. | Clare Balding ; illustrated by the Boy Fitz Hammond. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 191 pages : |
| Other physical details | illustrations ; |
| Dimensions | 22 cm. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Animal All-Stars is a fun, fact-filled guide that explores the amazing abilities of animals around the world. Clare Balding presents exciting matchups—fastest, strongest, smartest and most unusual creatures—using real scientific facts, world records, and entertaining comparisons. Packed with colorful illustrations, the book introduces young readers to extraordinary animal skills, from super speed and problem-solving to unique survival powers. It’s an engaging and humorous celebration of nature’s champions. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Animal behavior |
| Form subdivision | Juvenile literature. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Hammond, Fitz, |
| Relator term | illustrator. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | Information Access | Cataloguing, Classification and Distribution | 11/24/2025 | DON | 1374.00 | 590 BAL | B230370 | 11/24/2025 | 11/24/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Non-fiction | Information Access | Cataloguing, Classification and Distribution | 11/24/2025 | DON | 1374.00 | 590 BAL | B230320 | 11/24/2025 | 11/24/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Non-fiction | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 11/24/2025 | DON | 1374.00 | 590 BAL | B230428 | 11/24/2025 | 11/24/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Non-fiction | Information Access | Cataloguing, Classification and Distribution | 11/24/2025 | DON | 1374.00 | 590 BAL | B230347 | 11/24/2025 | 11/24/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Non-fiction | Information Access | Cataloguing, Classification and Distribution | 11/24/2025 | DON | 1374.00 | 590 BAL | B230348 | 11/24/2025 | 11/24/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Non-fiction | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 11/24/2025 | DON | 1374.00 | 590 BAL | B230453 | 11/24/2025 | 11/24/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Non-fiction | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 11/24/2025 | DON | 1374.00 | 590 BAL | B230507 | 11/24/2025 | 11/24/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Non-fiction | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 11/24/2025 | DON | 1374.00 | 590 BAL | B230445 | 11/24/2025 | 11/24/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Non-fiction | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 11/24/2025 | DON | 1374.00 | 590 BAL | B230506 | 11/24/2025 | 11/24/2025 | Junior Non- Fiction |
