Grow me a picnic / (Record no. 489585)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00901nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251124093720.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251124b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780198396628 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kenya National Library Service |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428.6 BED |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Beddoes, Suzannah |
| Relator term | author |
| 245 ## - TITLE STATEMENT | |
| Title | Grow me a picnic / |
| Statement of responsibility, etc. | Suzannah Beddoes ; series created by Roderick Hunt and Alex Brychta |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 19 pages ; |
| Other physical details | colour illustration ; |
| Dimensions | 22 cm |
| 490 ## - SERIES STATEMENT | |
| Series statement | Oxford reading tree Explore with Biff,Chip and Kipper : level 2 |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Delicious food for a picnic – but where does it come from? The fiction pair book for this title is The Big Picnic. Oxford Reading Tree Explore with Biff, Chip and Kipper is a series of paired fiction and non-fiction books. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 11/24/2025 | Donation | 748.00 | 428.6 BED | B230848 | 11/24/2025 | 11/24/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 11/24/2025 | Donation | 748.00 | 428.6 BED | B230849 | 11/24/2025 | 11/24/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 11/24/2025 | Donation | 748.00 | 428.6 BED | B230850 | 11/24/2025 | 11/24/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 11/24/2025 | Donation | 748.00 | 428.6 BED | B230632 | 11/24/2025 | 11/24/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 11/24/2025 | Donation | 748.00 | 428.6 BED | B230633 | 11/24/2025 | 11/24/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 11/24/2025 | Donation | 748.00 | 428.6 BED | B230715 | 11/24/2025 | 11/24/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 11/24/2025 | Donation | 748.00 | 428.6 BED | B230714 | 11/24/2025 | 11/24/2025 | Junior Non- Fiction |
