The sun / (Record no. 489586)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00891nam a22002417a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251124101829.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251124b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781382000864 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kenya National Library Service |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428.6 MUN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Munton, Gill |
| Relator term | author |
| 245 ## - TITLE STATEMENT | |
| Title | The sun / |
| Statement of responsibility, etc. | Gill Munton ; illustrated by Joseph Wilkins ;Series developed by Ruth Miskin |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 14 pages : |
| Other physical details | colour illustration ; |
| Dimensions | 22 cm |
| 490 ## - SERIES STATEMENT | |
| Series statement | Read Write Inc Phonics : Book bag books set 6 book 9 |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This book gives your child extra practice in reading a book that includes sound he or she learnt at school. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Readers (Elementary) |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | English language-- Readers |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Wilkins, Joseph |
| Relator term | Illustrator |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 11/24/2025 | Donation | 599.00 | 428.6 MUN | B229250 | 11/24/2025 | 11/24/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 11/24/2025 | Donation | 599.00 | 428.6 MUN | B229249 | 11/24/2025 | 11/24/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 11/24/2025 | Donation | 599.00 | 428.6 MUN | B229248 | 11/24/2025 | 11/24/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 11/24/2025 | Donation | 599.00 | 428.6 MUN | B228993 | 11/24/2025 | 11/24/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 11/24/2025 | Donation | 599.00 | 428.6 MUN | B228991 | 11/24/2025 | 11/24/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 11/24/2025 | Donation | 599.00 | 428.6 MUN | B228992 | 11/24/2025 | 11/24/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 11/24/2025 | Donation | 599.00 | 428.6 MUN | B229741 | 11/24/2025 | 11/24/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 11/24/2025 | Donation | 599.00 | 428.6 MUN | B229742 | 11/24/2025 | 11/24/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 11/24/2025 | Donation | 599.00 | 428.6 MUN | B229743 | 11/24/2025 | 11/24/2025 | Junior Non- Fiction |
