Andrew / (Record no. 489591)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00977nam a22002417a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251124110120.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251124b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780198372332 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kenya National Library Service |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 823.92 MUN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Munton, Gill |
| Relator term | author |
| 245 ## - TITLE STATEMENT | |
| Title | Andrew / |
| Statement of responsibility, etc. | Gll Munton ; illustrated by Tim Archbold ; series develope by Ruth Miskin |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 18 pages : |
| Other physical details | colour illustration ; |
| Dimensions | 15x21 cm. |
| 490 ## - SERIES STATEMENT | |
| Series statement | Read Write Inc. Phonics : Set 7 story 8 |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | These decodable stories provide practice for children learning to read. The Storybooks include texts in a range of engaging genres such as fairy tales, myths and legends, rhyming stories and familiar settings. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Readers (elementary) |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | English Fiction --Phonics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Archbold, Tim |
| Relator term | illustrator |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 11/24/2025 | Donation | 346.00 | 823.92 MUN | B228935 | 11/24/2025 | 11/24/2025 | Junior Fiction | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 11/24/2025 | Donation | 346.00 | 823.92 MUN | B228933 | 11/24/2025 | 11/24/2025 | Junior Fiction | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 11/24/2025 | Donation | 346.00 | 823.92 MUN | B228934 | 11/24/2025 | 11/24/2025 | Junior Fiction | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 11/24/2025 | Donation | 346.00 | 823.92 MUN | B228905 | 11/24/2025 | 11/24/2025 | Junior Fiction | ||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 11/24/2025 | Donation | 346.00 | 823.92 MUN | B229854 | 11/24/2025 | 11/24/2025 | Junior Fiction | ||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 11/24/2025 | Donation | 346.00 | 823.92 MUN | B229855 | 11/24/2025 | 11/24/2025 | Junior Fiction | ||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 11/24/2025 | Donation | 346.00 | 823.92 MUN | B229856 | 11/24/2025 | 11/24/2025 | Junior Fiction | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 11/24/2025 | Donation | 346.00 | 823.92 MUN | B229293 | 11/24/2025 | 11/24/2025 | Junior Fiction | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 11/24/2025 | Donation | 346.00 | 823.92 MUN | B229328 | 11/24/2025 | 11/24/2025 | Junior Fiction |
