Oxford primary dictionary / (Record no. 489613)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00966nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251125083955.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251125b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780192767165 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kenya National Library Service |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 423 OXF |
| 245 ## - TITLE STATEMENT | |
| Title | Oxford primary dictionary / |
| Statement of responsibility, etc. | chief editor: Susan Rennie. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | New edition. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 599 pages ; |
| Dimensions | 22 cm. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | New edition of the bestselling Oxford Primary Dictionary with more words added, more spelling support, and enhanced supplements for grammar and language help. Easy-to-use with clear entries and examples from the books children love reading, plus curriculum help, it is the ideal dictionary for children aged 8+. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | English language |
| Form subdivision | Dictionaries, Juvenile. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Rennie, Susan, |
| Relator term | editor. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 11/25/2025 | DON | 974.00 | 423 OXF | B229444 | 11/25/2025 | 11/25/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Non-fiction | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 11/25/2025 | DON | 974.00 | 423 OXF | B229513 | 11/25/2025 | 11/25/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Non-fiction | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 11/25/2025 | DON | 974.00 | 423 OXF | B229512 | 11/25/2025 | 11/25/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Non-fiction | Information Access | Cataloguing, Classification and Distribution | 11/25/2025 | DON | 974.00 | 423 OXF | B228807 | 11/25/2025 | 11/25/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Non-fiction | Information Access | Cataloguing, Classification and Distribution | 11/25/2025 | DON | 974.00 | 423 OXF | B228806 | 11/25/2025 | 11/25/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Non-fiction | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 11/25/2025 | DON | 974.00 | 423 OXF | B229445 | 11/25/2025 | 11/25/2025 | Junior Non- Fiction |
