Blossom revision encyclopedia pre- primary 1/ (Record no. 489615)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00904nam a22002417a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251125100651.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251125b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789966141682 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kenya National Library Service |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 371.266 NDI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ndichu, Job |
| Relator term | Author. |
| 245 ## - TITLE STATEMENT | |
| Title | Blossom revision encyclopedia pre- primary 1/ |
| Statement of responsibility, etc. | Job Ndichu , Gloria Mari, Joy Furaha. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 223 pages : |
| Other physical details | colour illustrations, |
| Dimensions | 30 cm. |
| 490 ## - SERIES STATEMENT | |
| Series statement | Queenex early leaners. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | This book is developed in line with the competency based curriculum . It contains exercises for practice which will enable the learner to improve their skills. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Encyclopedia primary education. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Mari, Job |
| Relator term | author. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Furaha, Joy. |
| Relator term | Author. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Preservation, Conservation & Publication | Cataloguing, Classification and Distribution | 11/25/2025 | Purchase | 790.00 | 371.266 NDI | B224878 | 11/25/2025 | 11/25/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 11/25/2025 | Purchase | 790.00 | 371.266 NDI | B224851 | 11/25/2025 | 11/25/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 11/25/2025 | 790.00 | 371.266 NDI | B224822 | 11/25/2025 | 11/25/2025 | Junior Non- Fiction | |||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 11/25/2025 | 790.00 | 371.266 NDI | B224794 | 11/25/2025 | 11/25/2025 | Junior Non- Fiction | |||||
| Dewey Decimal Classification | Preservation, Conservation & Publication | Cataloguing, Classification and Distribution | 11/25/2025 | 790.00 | 370.266 NDI | B224879 | 11/25/2025 | 11/25/2025 | Junior Non- Fiction | |||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 12/04/2025 | PUR | 790.00 | 371.266 NDI | B224796 | 12/04/2025 | 12/04/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Information Access | Cataloguing, Classification and Distribution | 12/04/2025 | PUR | 790.00 | 371.266 NDI | B224850 | 12/04/2025 | 12/04/2025 | Junior Non- Fiction | ||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 12/05/2025 | 790.00 | 371.266 NDI | B224821 | 12/05/2025 | 12/05/2025 | Adult Non-Fiction |
