The laughing shepherd / (Record no. 489824)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00717nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251208144452.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251208b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780198496687 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Kenya National Library Service |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 398.2 KEC |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kecojevic, Angela |
| 245 ## - TITLE STATEMENT | |
| Title | The laughing shepherd / |
| Statement of responsibility, etc. | Angela Kecojevic ; illustrated by Erin Brown. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 24 pages : |
| Other physical details | illustrations (colour) ; |
| Dimensions | 22 cm |
| 490 ## - SERIES STATEMENT | |
| Series statement | Oxford reading tree, word sparks ; level 9 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Folktale |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Readers (Elemenatry) |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Brown, Erin |
| Relator term | illustrator |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Suppress in OPAC | No |
| Withdrawn status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 12/08/2025 | DON | 466.00 | 398.2 KEC | B229207 | 12/08/2025 | 12/08/2025 | Junior Fiction | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 12/08/2025 | DON | 466.00 | 398.2 KEC | B229208 | 12/08/2025 | 12/08/2025 | Junior Fiction | ||||
| Dewey Decimal Classification | Buruburu Preservation Facility | Cataloguing, Classification and Distribution | 12/08/2025 | DON | 466.00 | 398.2 KEC | B229209 | 12/08/2025 | 12/08/2025 | Junior Fiction | ||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 12/08/2025 | DON | 466.00 | 398.2 KEC | B229679 | 12/08/2025 | 12/08/2025 | Junior Fiction | ||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 12/08/2025 | DON | 466.00 | 398.2 KEC | B229680 | 12/08/2025 | 12/08/2025 | Junior Fiction | ||||
| Dewey Decimal Classification | Nakuru Preservation Facility | Cataloguing, Classification and Distribution | 12/08/2025 | DON | 466.00 | 398.2 KEC | B229678 | 12/08/2025 | 12/08/2025 | Junior Fiction |
